<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones</title>
	<atom:link href="http://www.mobilebond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilebond.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nokia Profits A Bit From Lumia’s Earnings But Symbian Sinks Stocks</title>
		<link>http://www.mobilebond.com/nokia-profits-a-bit-from-lumia%e2%80%99s-earnings-but-symbian-sinks-stocks/</link>
		<comments>http://www.mobilebond.com/nokia-profits-a-bit-from-lumia%e2%80%99s-earnings-but-symbian-sinks-stocks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:50:06 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Lumia Smartphone]]></category>
		<category><![CDATA[Nokia Lumia]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Symbian Platform]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6418</guid>
		<description><![CDATA[It is both good and bad news for Nokia this year. The Lumia series launched in the last quarter of 2011 has lightened up the earnings of the company however it has not created a significant impact on the company. The profits for the last quarter of 2011 nosedived by about 56% over the figures [...]]]></description>
			<content:encoded><![CDATA[<p>It is both good and bad news for Nokia this year. The Lumia series launched in the last quarter of 2011 has lightened up the earnings of the company however it has not created a significant impact on the company. The profits for the last quarter of 2011 nosedived by about 56% over the figures that were recorded the previous year. The company also received a payment of $250 million from Microsoft as an integral part of the Windows Phone agreement but that did not help much to boost the failing image of Nokia in the global mobile market. The company is still struggling with its sales in the Smartphone market and has fallen back in the race against competitors.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/02/Nokia_Lumia_800_mobile.jpg"><img class="aligncenter size-full wp-image-6419" src="http://www.mobilebond.com/wp-content/uploads/2012/02/Nokia_Lumia_800_mobile.jpg" alt="" width="460" height="287" /></a></p>
<p>The sales figures of the Lumia Smartphone was over one million however this was not enough for the company to compensate for the flagging sales of its previous Smartphones based on the Symbian platform in the market. The overall sales of the company’s smartphones fell by 31% last year and the year before last taking the sales figures to just under 20 million. When compared to Apple this is unfortunate news for the company as Apple sold more than 37 million units of iphones in the bumper vacation quarter of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/nokia-profits-a-bit-from-lumia%e2%80%99s-earnings-but-symbian-sinks-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Velocity 4G Hits Australia</title>
		<link>http://www.mobilebond.com/htc-velocity-4g-hits-australia/</link>
		<comments>http://www.mobilebond.com/htc-velocity-4g-hits-australia/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:39:49 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[4G network]]></category>
		<category><![CDATA[4G Smartphone]]></category>
		<category><![CDATA[HTC smartphone]]></category>
		<category><![CDATA[HTC Velocity]]></category>
		<category><![CDATA[HTC Velocity 4G]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6413</guid>
		<description><![CDATA[The HTC Velocity 4G has hit Australia being the first 4G smartphone in the nation. This phone is presently using the fourth generation network of Telstra. This network is able to download speeds of 240 Mbps and upload speeds of 1-10 mbps.]]></description>
			<content:encoded><![CDATA[<p>The HTC Velocity 4G has hit Australia being the first 4G smartphone in the nation. This phone is presently using the fourth generation network of Telstra. This network is able to download speeds of 240 Mbps and upload speeds of 1-10 mbps. This is indeed impressive and Sydney’s CBD New’s Limited has borne testimony to the above that the speeds of uploading and downloading on the phone are very good.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/htc_velocity.png"><img class="aligncenter size-full wp-image-6414" src="http://www.mobilebond.com/wp-content/uploads/2012/01/htc_velocity.png" alt="" width="460" height="330" /></a></p>
<p>Currently there are few people who are using the 4G network and this is why the carrier expects speeds to be very fast. However when more and more users ultimately come abroad the speeds will decline with the passage of time. This 4G speed is now available on 40% of the network of Telstra that is about 5km from the GPO in the capital cities. However the speed is expected to drop away in those areas that are beyond the coverage of the 4G network.</p>
<p>With the HTC Velocity 4G users are able to get a better web surfing speed and faster uploads and downloads. This makes connectivity to the web easier and at the same time convenient to those who need mobile access to the Internet on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/htc-velocity-4g-hits-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Smart Phone By Motorola</title>
		<link>http://www.mobilebond.com/the-latest-smart-phone-by-motorola/</link>
		<comments>http://www.mobilebond.com/the-latest-smart-phone-by-motorola/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:32:48 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Latest Smart Phone]]></category>
		<category><![CDATA[Motorola Droid Razr Maxx]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[The Latest Smart Phone By Motorola]]></category>
		<category><![CDATA[The phone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6410</guid>
		<description><![CDATA[The wireless version of Motorola Droid Razr Maxx has crated ripples in the sphere of mobile phones. Motorola has always been producing cell phones which are a break through in itself. ]]></description>
			<content:encoded><![CDATA[<p>The wireless version of Motorola Droid Razr Maxx has crated ripples in the sphere of mobile phones. Motorola has always been producing cell phones which are a break through in itself. With the latest innovation, it seems that it is giving its contenders a run for their money.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/Motorola-DROID-BIONIC-Android-smartphone-2.jpg"><img class="aligncenter size-full wp-image-6411" src="http://www.mobilebond.com/wp-content/uploads/2012/01/Motorola-DROID-BIONIC-Android-smartphone-2.jpg" alt="" width="450" height="487" /></a></p>
<p>Even though the phone does not have a good battery life, but the design of the phone is slim and attractive. The design is such that it can with stand the frequent or occasional liquid spill, scratches and drops. This new Motorola phone is equipped with a 4.3 inch Super AMOLED advanced display which gives off some of the stunning picture quality to the user. The phone has 1.2 GHz dual core processor and enables the phone to function at lightning speed. The phone has only one camera with 8 mega pixels. Also the phone does not do for a smart phone as it is not equipped with the Android 4.0 Ice Cream Sandwich. The manufacturers promise that they will have it in the phone’s upgraded version. Also the phone is too wide for small hands. Thus the new Motorola phone speaks more than it looks; it not only has a good get up but is capable good functioning as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/the-latest-smart-phone-by-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry’s Latest Innovation Catered By RIM</title>
		<link>http://www.mobilebond.com/blackberry%e2%80%99s-latest-innovation-catered-by-rim/</link>
		<comments>http://www.mobilebond.com/blackberry%e2%80%99s-latest-innovation-catered-by-rim/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:15:35 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[1.2 GHz Qualcomm processor]]></category>
		<category><![CDATA[Black berry P’ 9981]]></category>
		<category><![CDATA[Blackberry RIM]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6403</guid>
		<description><![CDATA[Blackberry along with RIM have introduced a lot of new and latest innovations to the common mass. They have been successful to introduce some of the best innovation in the world till date.]]></description>
			<content:encoded><![CDATA[<p>Blackberry along with RIM have introduced a lot of new and latest innovations to the common mass. They have been successful to introduce some of the best innovation in the world till date. They have always been keen on introducing new things to the common people and they have always been successful in their endeavors. The new Black berry P’ 9981 is one such pioneering creation. The phone is for the time being only available in the United Kingdom and some parts of the Middle East.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/blackberry-porsche-design-p9981-01.jpg"><img class="aligncenter size-full wp-image-6404" src="http://www.mobilebond.com/wp-content/uploads/2012/01/blackberry-porsche-design-p9981-01.jpg" alt="" width="450" height="320" /></a></p>
<p>Black berry phones have always been renowned for their extra long battery life, the latest hand set is no exception either. The phone is believed to be shipped in spring on to the US shores. The phone has a striking resemblance with its predecessor 9900. They are almost similar in features and display. The new P’ 9981 has a 1.2 GHz Qualcomm processor along with a 768 MB RAM. The display of the phone has been equipped with a resolution of 640 x 480 pixels and measures 2.8 inches. The phone comes with a 5 mega pixel camera and a LED flash and a 720p HD Video Capture. It may be similar with its predecessor but still strikes out in many definitive ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/blackberry%e2%80%99s-latest-innovation-catered-by-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Of The Sequel To HTC Wild Fire</title>
		<link>http://www.mobilebond.com/review-of-the-sequel-to-htc-wild-fire/</link>
		<comments>http://www.mobilebond.com/review-of-the-sequel-to-htc-wild-fire/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:10:38 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Mobile]]></category>
		<category><![CDATA[HTC Wild]]></category>
		<category><![CDATA[HTC Wild Fire]]></category>
		<category><![CDATA[LCD touch screen]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6400</guid>
		<description><![CDATA[HTC has been the ground of several innovations which its contenders have not been able to meet up yet.]]></description>
			<content:encoded><![CDATA[<p>HTC has been the ground of several innovations which its contenders have not been able to meet up yet. One of the latest innovations that have been showcased by the HTC mobile manufacturers to the common people is the new HTC Wild Fire S. this is the sequel to its earlier Android version the HTC Wild Fire. The latter version has been created to rectify the earlier errors of the previous version. Thus it is essentially a good rectification as such.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/440x330-wildfire-s-main.jpg"><img class="aligncenter size-full wp-image-6401" src="http://www.mobilebond.com/wp-content/uploads/2012/01/440x330-wildfire-s-main.jpg" alt="" width="440" height="330" /></a></p>
<p>The display of the phone has not changed much. Earlier too it has not up to the mark. The earlier version had 240 x 230 pixel resolution touch screen does not do much for the beholder’s eye; the display was quite inadequate in that respect. But now it has a 320 x 480 pixel resolution which gives a better view to the user. The measurement of the display screen is 3.2 inches and it has a LCD touch screen. The hand set is small as its predecessors. Although it is not in the capacity to include a lot of features of the android ginger bread processor but still it tires to include most of the features. It is devoid of any front facing camera and only has a rear camera to itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/review-of-the-sequel-to-htc-wild-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Anticipated To Hit The Market With Quad Smartphone On February 26th</title>
		<link>http://www.mobilebond.com/htc-anticipated-to-hit-the-market-with-quad-smartphone-on-february-26th/</link>
		<comments>http://www.mobilebond.com/htc-anticipated-to-hit-the-market-with-quad-smartphone-on-february-26th/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:27:53 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Anticipated]]></category>
		<category><![CDATA[HTC Mobile]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Quad Smartphone]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6396</guid>
		<description><![CDATA[HTC has begun sending out its invite for the promotion of the next major event of the company that is going to be held on the 26th of February. ]]></description>
			<content:encoded><![CDATA[<p>HTC has begun sending out its invite for the promotion of the next major event of the company that is going to be held on the 26<sup>th</sup> of February. This news has also added to the speculation that the company may release its quad core HTC mobile Smartphone Edge just one day before the Mobile World Congress.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/HTC-Edge.jpg"><img class="aligncenter size-full wp-image-6397" src="http://www.mobilebond.com/wp-content/uploads/2012/01/HTC-Edge.jpg" alt="" width="400" height="301" /></a></p>
<p>There are a number of rumors circulating the HTC Quad Smartphone and it is said that it will feature a 720p screen and be empowered with a 1.5 GHZ quad core Tegra 3 chipset from NVIDIA. There are also rumors that the company is planning a very large event for the launch of the Quad Smartphone next month.</p>
<p>That week of February will also witness some major events by Sony, HTC and Huawei. It is anticipated that Samsung will hold its events on the same day as well. This indeed will be very interesting for consumers as they will get an exposure to some mega launch events. The MWC will be held in February and take place from the 27<sup>th</sup> February to the 1<sup>st</sup> of March. The event will take place in Barcelona. There are many companies that are holding press events for the above promising the public the display of their new and innovative products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/htc-anticipated-to-hit-the-market-with-quad-smartphone-on-february-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S2 Crosses 5 Million Sales Mark In South Korea For 2011</title>
		<link>http://www.mobilebond.com/samsung-galaxy-s2-crosses-5-million-sales-mark-in-south-korea-for-2011/</link>
		<comments>http://www.mobilebond.com/samsung-galaxy-s2-crosses-5-million-sales-mark-in-south-korea-for-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:22:42 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[flagship mobile]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Samsung Galaxy S]]></category>
		<category><![CDATA[Samsung Galaxy S2]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6393</guid>
		<description><![CDATA[Samsung proudly announced that since April 2011, the company has sold over five million units of the Samsung Galaxy S2 Smartphone in South Korea breaking all sales expectations of this flagship mobile.]]></description>
			<content:encoded><![CDATA[<p>Samsung proudly announced that since April 2011, the company has sold over five million units of the Samsung Galaxy S2 Smartphone in South Korea breaking all sales expectations of this flagship mobile. Company officials made the announcement on Thursday. This is the first time that the company has been able to cross the 5 million sales mark in the nation.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/91574-samsung-galaxy-s2.jpg"><img class="aligncenter size-full wp-image-6394" src="http://www.mobilebond.com/wp-content/uploads/2012/01/91574-samsung-galaxy-s2.jpg" alt="" width="169" height="400" /></a></p>
<p>With the above success in 2011 Samsung now has emerged to be the number seller of mobile phones in the market and currently enjoys a fifty-three percent market share in the mobile market of the nation. In the third quarter of the year the company also has become the number one Smartphone manufacturer internationally.</p>
<p>In South Korea there is at least one in four Smartphone customers who own a Galaxy S2 in the nation. As reported by Asia One there is about 20 million people in South Korea who own a Smartphone.</p>
<p>While discussing their future plans the company stated that it is all geared up to launch some outstanding mobile handsets for the South Korean market this year. It has an increased lineup of gadgets that are scheduled to woo the market in 2012 including the much anticipated Samsung Galaxy S III Smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/samsung-galaxy-s2-crosses-5-million-sales-mark-in-south-korea-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia To Launch Lumia 710 In UK</title>
		<link>http://www.mobilebond.com/nokia-to-launch-lumia-710-in-uk/</link>
		<comments>http://www.mobilebond.com/nokia-to-launch-lumia-710-in-uk/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:38:37 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Lumia 710]]></category>
		<category><![CDATA[Nokia Lumia]]></category>
		<category><![CDATA[Nokia Lumia 710]]></category>
		<category><![CDATA[NokNok reports]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6337</guid>
		<description><![CDATA[The people in the United Kingdom have a new reason to rejoice in the New Year. The Finnish cell phone giants, Nokia has announced that its twin brother of Lumia 800 that is the Lumia 710 is going to hit the English market on February 1st, in the year 2012, although the concrete price of [...]]]></description>
			<content:encoded><![CDATA[<p>The people in the United Kingdom have a new reason to rejoice in the New Year. The Finnish cell phone giants, Nokia has announced that its twin brother of Lumia 800 that is the Lumia 710 is going to hit the English market on February 1<sup>st</sup>, in the year 2012, although the concrete price of the phone has not yet been known rather not been intimidated by the manufacturers. The Nokia manufactures made the announcement to the common mass through the UK Mobcast, as per the NokNok reports.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/Nokia-Lumia-710-mobile.jpg"><img class="aligncenter size-full wp-image-6391" src="http://www.mobilebond.com/wp-content/uploads/2012/01/Nokia-Lumia-710-mobile.jpg" alt="" width="377" height="500" /></a></p>
<p style="text-align: center">
<p>Even when one does not have the least idea about the price of the sibling but it is assured that it is going to be less than the Nokia Lumia 800 smart phone. The phone shares similar features with the Lumia 800, this phone too has a 3.7 inch screen for its display. But the pixels for the camera are lesser than the 800 phone which is 8 mg pixel where as this phone only has a 5 mega pixel camera, although the processor of both phone is 104 GHz QUALCOMM. The internal storage of this phone is only 8 GB where the 800 phone is capable of storing 16 GB memory. Thus there are some additions and exclusions making the Lumia 710 a must buy just as its predecessor too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/nokia-to-launch-lumia-710-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Titan II Launched With Very Little Changes</title>
		<link>http://www.mobilebond.com/htc-titan-ii-launched-with-very-little-changes/</link>
		<comments>http://www.mobilebond.com/htc-titan-ii-launched-with-very-little-changes/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:54:24 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[1.5 GHz processor]]></category>
		<category><![CDATA[4.7 inch touch screen]]></category>
		<category><![CDATA[HTC Titan]]></category>
		<category><![CDATA[HTC Titan II]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6331</guid>
		<description><![CDATA[HTC has unveiled many breathe taking innovations from time immemorial. Last year October the phone tycoon had produced one of the latest smart phones in its line called the HTC Titan]]></description>
			<content:encoded><![CDATA[<p>HTC has unveiled many breathe taking innovations from time immemorial. Last year October the phone tycoon had produced one of the latest smart phones in its line called the HTC Titan, this January at the CES 2012, the same phone has been revamped and launched with a new look and set up. The launch had taken lace in Las Vegas. The phone is a successor to the earlier version of HTC Titan. The specifications of the phone are similar to its predecessor. The new HTC Titan II still functions on the Windows Phone Mango operating system, along with a 1.5 GHz processor, 512 MB RAM and a 16 GB onboard memory.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/HTC-Titan1.png"><img class="aligncenter size-full wp-image-6388" src="http://www.mobilebond.com/wp-content/uploads/2012/01/HTC-Titan1.png" alt="" width="480" height="422" /></a></p>
<p>&nbsp;</p>
<p>The display of the phone has not changed much either, it has been still manufactured with a 4.7 inch touch screen. The only major change that has been included in this phone is its camera, the phone now has a camera with 16 mega pixel, and it is double the mega pixel that was offered with the phone to its users in the earlier version. The pictures taken with the higher configuration of mega pixels is certainly better than that of the old phone. The phone is equipped with the 4G LTE support hence making it able to perform faster downloads and increasing the browsing speed in the web by a couple of notches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/htc-titan-ii-launched-with-very-little-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Upgraded Version Of Ace Plus To Be Launched In UK</title>
		<link>http://www.mobilebond.com/the-new-upgraded-version-of-ace-plus-to-be-launched-in-uk/</link>
		<comments>http://www.mobilebond.com/the-new-upgraded-version-of-ace-plus-to-be-launched-in-uk/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:37:57 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Samsung Galaxy Ace]]></category>
		<category><![CDATA[Samsung Galaxy Ace Plus]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[The New Upgraded Version]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6329</guid>
		<description><![CDATA[The people of UK are overjoyed for several reasons this festive season. The reason for being happy now is the announcement by the Samsung mobile manufacturers. ]]></description>
			<content:encoded><![CDATA[<p>The people of UK are overjoyed for several reasons this festive season. The reason for being happy now is the announcement by the Samsung mobile manufacturers. The mobile tycoons have announced that they will make the Samsung Galaxy Ace Plus marketed at the UK shops. The manufacturers have put in a lot of extra things to make the phone all the more attractive and more appealing to the tech geeks. The new revised version of the device has a better processor and a larger screen helping in display.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/Samsung-Galaxy-Ace-Plus1.jpg"><img class="aligncenter size-full wp-image-6386" src="http://www.mobilebond.com/wp-content/uploads/2012/01/Samsung-Galaxy-Ace-Plus1.jpg" alt="" width="440" height="330" /></a></p>
<p>&nbsp;</p>
<p>The manufacturers have also briefed that the device will be first marketed to the Russian shores and then they will be later dispatched to the countries of Europe, Latin America, Asia, China and other major countries of the world. This phone is a predecessor of the other phone from the Galaxy smart phone range.</p>
<p>The upgraded processor of the phone is a 1 GHz that has been included along with a 5 mega pixel camera. The 3.65 inch display and the 3 GB storage capacity has also been upgraded in the new version of this Samsung smart phone device. The device also includes Wi-Fi connectivity and has pre loaded social networking features which in turn can be operated via Samsung’s Social Hub and Chat On Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/the-new-upgraded-version-of-ace-plus-to-be-launched-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Had Cancelled Its Imminent Collection Of Smart Phones</title>
		<link>http://www.mobilebond.com/rim-had-cancelled-its-imminent-collection-of-smart-phones/</link>
		<comments>http://www.mobilebond.com/rim-had-cancelled-its-imminent-collection-of-smart-phones/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:38:21 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[blackberry OS]]></category>
		<category><![CDATA[blackberry OS 7 phone]]></category>
		<category><![CDATA[blackberry OS10]]></category>
		<category><![CDATA[QNX platform]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6326</guid>
		<description><![CDATA[A harsh step is taken by RIM, as two forthcoming smart phones had been cancelled by RIM. Blackberry OS 10 may be launched by RIM. The launch of this phone did not brought smile to our faces because of the cancellation of smart phones. Through the help of BGR.COM we came to know that the [...]]]></description>
			<content:encoded><![CDATA[<p>A harsh step is taken by RIM, as two forthcoming smart phones had been cancelled by RIM. Blackberry OS 10 may be launched by RIM. The launch of this phone did not brought smile to our faces because of the cancellation of smart phones. Through the help of BGR.COM we came to know that the colt and Milan had been canned. Suppose if you had forgotten about these devices then here is a reminder for you.</p>
<p>&nbsp;</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/smartcomp1.jpg"><img class="aligncenter size-full wp-image-6384" src="http://www.mobilebond.com/wp-content/uploads/2012/01/smartcomp1.jpg" alt="" width="450" height="315" /></a></p>
<p>According to plan everything was set up that colt will be used as a first phone by the upcoming generation of blackberry software. OS 10 essentially appeared, when the above software was expected to be named after the QNX platform and the above platform had been found on the play book. The blackberry OS 7 phone had been exposed by the Milan and blackberry OS10 is in on wait. In fact Carrier had stated “thanks, but no thanks” to the above device because the design of the phones is similar to the present blackberry torch. The people of London had having vast knowledge about blackberry OS 10, as this phone is easy to accessible. In the month of November, London share few designs, which is similar to Porsche design blackberry p’9981.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/rim-had-cancelled-its-imminent-collection-of-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Exhibit II 4G: Let’s Get Into Some Details</title>
		<link>http://www.mobilebond.com/samsung-exhibit-ii-4g-let%e2%80%99s-get-into-some-details/</link>
		<comments>http://www.mobilebond.com/samsung-exhibit-ii-4g-let%e2%80%99s-get-into-some-details/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:53:55 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Exhibit]]></category>
		<category><![CDATA[Samsung Exhibit 4G]]></category>
		<category><![CDATA[Samsung Exhibit II 4G]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6324</guid>
		<description><![CDATA[According to the T-mobile, here are some of the details about the new Samsung Exhibit 4G. This is a budget friendly smart phone and it costs less than 100 dollars after a 50 dollars mail-in rebate when purchased with a two year agreement. The model measures 4.5 by 2.4 by 0.5 inches and weighs 4 [...]]]></description>
			<content:encoded><![CDATA[<p>According to the T-mobile, here are some of the details about the new Samsung Exhibit 4G. This is a budget friendly smart phone and it costs less than 100 dollars after a 50 dollars mail-in rebate when purchased with a two year agreement.</p>
<p>The model measures 4.5 by 2.4 by 0.5 inches and weighs 4 ounces. It comes with a dark blue plastic with tapered edges and textured plastic back panel. The screen is 3.7 inches and comes with a resolution of 480 × 800 pixels. The operating system is Android 2.3.5 including Samsung’s Touch Wiz overlay. The processor used in this model is 1GHz Qualcomm Snapdragon MSM8255 which is much faster than the 1GHz Samsung Hummingbird processors that was used in the first Exhibit model.</p>
<p>&nbsp;</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2012/01/t-mobile-samsung-exhibit-2-4g1.jpg"><img class="aligncenter size-full wp-image-6382" src="http://www.mobilebond.com/wp-content/uploads/2012/01/t-mobile-samsung-exhibit-2-4g1.jpg" alt="" width="450" height="320" /></a></p>
<p>The model has a 3-megapixel autofocus camera with an LED flash. There is also a front facing VGA camera of 0.3 megapixel cameras for video chats. The top edge of the phone holds a standard size 3.5 mm headphone jack. It supports 32 GB San disk micro SD cards. The model comes with an inbuilt device memory of 1.02 GB. The standalone H.264 and MP4 videos play nicely in the full screen mode up to 720p.</p>
<p>Overall; according to the various studies, we can say the model as a good balance of features and speed for the price. However, the cons that you may face are poor camera and no voice dialing over Bluetooth. The Samsung Exhibit II 4G gives T-mobile customers a budget Android cell phone with both contract and prepaid options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/samsung-exhibit-ii-4g-let%e2%80%99s-get-into-some-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
