<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones &#187; GPS</title>
	<atom:link href="http://www.mobilebond.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilebond.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sony Ericsson Xperia X10 Mini Bags Euro Mobile Phone 2010-2011 Plum</title>
		<link>http://www.mobilebond.com/sony-ericsson-xperia-x10-mini-bags-euro-mobile-phone-2010-2011-plum/</link>
		<comments>http://www.mobilebond.com/sony-ericsson-xperia-x10-mini-bags-euro-mobile-phone-2010-2011-plum/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:12:18 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android platform]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Award 2010]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compact size]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EISA]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[European Mobile Phone]]></category>
		<category><![CDATA[excellent performance]]></category>
		<category><![CDATA[five mega-pixel camera]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Xperia Smartphones]]></category>
		<category><![CDATA[Xperia X10 Mini]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=5084</guid>
		<description><![CDATA[World famous mobile handset brand Sony Ericsson has announced that the Xperia X10 Mini has  bagged the European Mobile Phone 2010-2011 by EISA( European Imaging and Sound Association). ]]></description>
			<content:encoded><![CDATA[<p>World famous mobile handset brand <strong><em>Sony Ericsson</em></strong> has announced that the <em><strong>Xperia X10 Mini</strong></em><em> </em>has  bagged the <em>European Mobile Phone</em> 2010-2011 by <em>EISA</em>( European Imaging and Sound Association). <a href="http://www.mobilebond.com/wp-content/uploads/2010/08/sony-experia1.jpg"><img class="alignright size-full wp-image-5086" src="http://www.mobilebond.com/wp-content/uploads/2010/08/sony-experia1.jpg" alt="" width="133" height="265" /></a>The <em>handset</em> bagged the <em>award</em> when it was chosen for its <em>compact size</em> and <em>excellent performance</em>. This handset has a comprehensive range of attractive features and it also highlights the endeavor of the Sony Ericsson brand to deliver user-friendly <em>Smartphones</em> for both communication and entertainment. The Sony Ericsson Xperia Smartphones are those phones that deliver both style and design.</p>
<p>The Sony Ericsson Xperia X10 boosts of a wide host of features like GPS, Wi-Fi, 3G and a five mega-pixel camera with flash. The phone runs on the <em>Android platform</em> and is also gives its users the full benefits of a large device and it also has many vivid case colors that makes it stand out among the rest of its competitors.</p>
<p>The editors from fifty special interest magazines in Europe that singled out the Sony Ericsson Xperia X10 Mini as the number one handset with the deadly combination of design and style. With the aid of this handset you are in a position to communicate with just one hand, The Sony Xperia X10 has also received the prestigious Red Dot Product Design .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/sony-ericsson-xperia-x10-mini-bags-euro-mobile-phone-2010-2011-plum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile and RIM Announce The Arrival Of Blackberry Curve 3G</title>
		<link>http://www.mobilebond.com/t-mobile-and-rim-announce-the-arrival-of-blackberry-curve-3g/</link>
		<comments>http://www.mobilebond.com/t-mobile-and-rim-announce-the-arrival-of-blackberry-curve-3g/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:09:40 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Blackberry Curve 3G]]></category>
		<category><![CDATA[blackberry handsets]]></category>
		<category><![CDATA[Blackberry Torch]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[HSDPARIM]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi system]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=5031</guid>
		<description><![CDATA[Though the Blackberry Torch has been launched last week RIM is also in the news for already moving on to the Blackberry Curve 3G.]]></description>
			<content:encoded><![CDATA[<p>Though the <em>Blackberry Torch </em>has been launched last week <em>RIM</em> is also in the news for already moving on to the <em>Blackberry Curve 3G</em>. <em>T-Mobile</em> has stated that the handset would be upgraded to the novel <em>Blackberry 6 OS</em> in the forthcoming weeks in the future.</p>
<p>The new handset replaces the midrange Curve 3G with a 624 MHz processor that is stated to be faster than its predecessor. Moreover, the new handset will also have the additional features of GPS, Wi-Fi and HSDPA internet connectivity. The phone also comes equipped with a 2 MP Camera. The phone will be noted for its data and voice and this is the reason why this phone is anticipated to work equally well with the widely popular and much loved <em>Hotspot@Home voice</em>-over <em>Wi-Fi system</em>. The hardware of the phone does not promise much and the new upgraded version is to bring with it a new web browser.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2010/08/120810.jpg"><img class="alignright size-full wp-image-5032" src="http://www.mobilebond.com/wp-content/uploads/2010/08/120810.jpg" alt="&quot;Blackberry Curve 3G&quot;" width="143" height="143" /></a></p>
<p><em>T-Mobile</em> has not yet made any price announcements but it is anticipated that handset is going to be <em>affordable</em> to the masses. This is good news for people who are looking for both low and high end <em>mobile phones</em> in the future. For those who are looking for an affordable phone they can go in for the <em>Blackberry Curve 3G</em> and those who are looking for a higher range can go for the <em>Blackberry Torch</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/t-mobile-and-rim-announce-the-arrival-of-blackberry-curve-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Promises Update For GPS Issue On Both Vibrant and Captivate Models</title>
		<link>http://www.mobilebond.com/samsung-promises-update-for-gps-issue-on-both-vibrant-and-captivate-models/</link>
		<comments>http://www.mobilebond.com/samsung-promises-update-for-gps-issue-on-both-vibrant-and-captivate-models/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:06:12 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS signal]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[mobile lovers]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[The Captivate]]></category>
		<category><![CDATA[The Vibrant]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=5005</guid>
		<description><![CDATA[Samsung has good news for mobile lovers as it has promised consumers that it will address the GPS issue that has been plaguing two of its most in demand handsets- The Vibrant and The Captivate SmartPhones for quite some time. ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Samsung</strong></em> has good news for <em>mobile lovers</em> as it has promised consumers that it will address the <em><strong>GPS</strong></em> issue that has been plaguing two of its most in demand handsets- <em>The</em> <em>Vibrant </em>and <em>The</em> <em>Captivate</em> <em>SmartPhones</em> for quite some time.  The <em>GPS </em>issue that is haunting these two sets is that the <em>GPS signal</em> is slow to lock. The other handsets are also unable to do so. The company has not specified the time of when it is going to address the issue but it has surely promised consumers that they will not face the problem in the near future.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2010/08/samsung.jpg"><img class="alignright size-full wp-image-5006" src="http://www.mobilebond.com/wp-content/uploads/2010/08/samsung.jpg" alt="&quot;Samsung&quot;" width="270" height="203" /></a></p>
<p><em>Samsung </em>is aware of the fact that the <em>GPS </em>system that is not meeting the customer performance expectations and this is the reason why it is evaluating the situation to provide an update as soon as possible. <em>Samsung</em> also understands the fact that the <em>GPS </em>feature may not be required by some people but there are certain <em>Android </em>applications that cannot do without the <em>GPS platform</em>. The common <em>Android </em>features that require the<em> GPS</em> interface are <em>Google Search, Foursquare, Gowalla </em>and<em> SCVNGR</em>. These applications depend on the technology completely.  The company is still in the process of evaluating on how serious the issue is before it addresses the problem on these <em>handsets</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/samsung-promises-update-for-gps-issue-on-both-vibrant-and-captivate-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X6 16GB &#8211; Less Memory, More Color Options</title>
		<link>http://www.mobilebond.com/nokia-x6-16gb-less-memory-more-color-options/</link>
		<comments>http://www.mobilebond.com/nokia-x6-16gb-less-memory-more-color-options/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:43:03 +0000</pubDate>
		<dc:creator>LovelyGadget</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Nokia X6]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[X6]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4432</guid>
		<description><![CDATA[Information about Nokia X6 16GB has recently leaked on the internet. This model, unlike the older version of the music smartphone with 32 GB of internal memory, is equipped with only 16 GB. It has not yet been formally presented, but more capacious version of Nokia X6 is being sold since last fall. It is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mobilebond.com/wp-content/uploads/2010/01/Nokia-X6.jpg"><img class="alignleft size-full wp-image-4433" title="Nokia X6" src="http://www.mobilebond.com/wp-content/uploads/2010/01/Nokia-X6.jpg" alt="Nokia X6" width="450" height="450" /></a>Information about Nokia X6 16GB has recently leaked on the internet. This model, unlike the older version of the music smartphone with 32 GB of internal memory, is equipped with only 16 GB.<br />
It has not yet been formally presented, but more capacious version of Nokia X6 is being sold since last fall. It is reported that Nokia X6 16GB will have a wide colors palette and will be offered in black, white and pink or white and blue case. Perhaps the novelty will not include the Comes With Music program, as the 32 GB smartphone.<br />
Otherwise, the characteristics of Nokia X6 16GB, will probably not undergo any changes.<br />
3.2-inch touch screen display, 5 megapixel camera with Carl Zeiss optics, TV out, GPS receiver, support for Wi-Fi, and other features should be preserved. And, of course, S60 5th Edition software platform.<br />
In this case, the cost of 16 GB version of Nokia X6 will be less than of the 32 GB, about 350 euros. The release of the novelty is expected in the coming months.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Read Also:</p>
<p><a title="Nokia X6" href="http://www.nokiaphones.net/nokia-x6-will-soon-have-a-younger-brother/">Nokia X6 Will Soon Have a “Younger Brother”</a><br />
<a title="Nokia Phones" href="http://www.nokiaphones.net">Nokia Phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/nokia-x6-16gb-less-memory-more-color-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First photos of BlackBerry Magnum with a touch screen and QWERTY</title>
		<link>http://www.mobilebond.com/first-photos-of-blackberry-magnum-with-a-touch-screen-and-qwerty/</link>
		<comments>http://www.mobilebond.com/first-photos-of-blackberry-magnum-with-a-touch-screen-and-qwerty/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:22:14 +0000</pubDate>
		<dc:creator>LovelyGadget</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Magnum]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4424</guid>
		<description><![CDATA[We would like to inform you that you can already find the first photos of the BlackBerry Magnum smartphone on the internet. There are several things known about it, including information from a roadmap of AT &#38; T U.S. operator. BlackBerry Magnum is a smartphone in the traditional for this series form-factor with QWERTY-keyboard. However, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We would like to inform you that you can already find the first photos of the BlackBerry Magnum smartphone on the internet.<br />
There are several things known about it, including information from a roadmap of AT &amp; T U.S. operator. BlackBerry Magnum is a smartphone in the traditional for this series form-factor with QWERTY-keyboard. However, it also has an unusual feature &#8211; a touch screen, but there is no track pad between the screen and keyboard. The camera is off on the pictures, presumably, it is an early prototype.</p>
<p style="text-align: justify;">
<p style="text-align: center;"><a href="http://www.mobilebond.com/wp-content/uploads/2010/01/blackberry-magnum.jpg"><img class="size-full wp-image-4426  aligncenter" title="blackberry-magnum" src="http://www.mobilebond.com/wp-content/uploads/2010/01/blackberry-magnum.jpg" alt="blackberry-magnum" width="350" height="209" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Let us remind that there is already some data about the characteristics of this BlackBerry Magnum smartphone.<br />
Of course, they are informal and are not confirmed by the Research In Motion (RIM) company.<br />
Presumably, BlackBerry Magnum can work in GSM / EDGE and UMTS / HSDPA networks, supports the wireless Wi-Fi standard, and GPS navigation, and a resolution of its display is 480&#215;360 pixels. In the U.S., this smartphone will be sold by the AT &amp; T operator, but still nothing is known about the date of its release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/first-photos-of-blackberry-magnum-with-a-touch-screen-and-qwerty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones displace personal GPS receivers from the market</title>
		<link>http://www.mobilebond.com/smartphones-displace-personal-gps-receivers-from-the-market/</link>
		<comments>http://www.mobilebond.com/smartphones-displace-personal-gps-receivers-from-the-market/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:16:17 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[GPS-navigators]]></category>
		<category><![CDATA[personal navigators]]></category>
		<category><![CDATA[PND]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=3110</guid>
		<description><![CDATA[iSuppli has published it&#8217;s forecast on personal GPS-navigation. According to it, almost all new smartphones will have built-in GPS-receivers by 2011, and by 2014 specialized PND (Personal Navigation Device) may disappear from the market at all. It&#8217;s a quiet loud statement, but it&#8217;s based on certain reason. Just a year or two ago a few [...]]]></description>
			<content:encoded><![CDATA[<p>iSuppli has published it&#8217;s forecast on personal GPS-navigation. According to it, almost all new smartphones will have built-in GPS-receivers by 2011, and by 2014 specialized PND (Personal Navigation Device) may disappear from the market at all.</p>
<p>It&#8217;s a quiet loud statement, but it&#8217;s based on certain reason. Just a year or two ago a few models of phones with high-quality GPS (as a receiver and software) were produced. Now there are several navigation systems for all new mobile platforms.</p>
<p style="text-align: center;"><img class="size-full wp-image-3111 aligncenter" title="smartphones" src="http://www.mobilebond.com/wp-content/uploads/2009/09/smartphones.jpg" alt="smartphones" width="270" height="337" /></p>
<p>While the market of personal navigators is experiencing growth, according to iSuppli it&#8217;s expected to sell 114 million devices by the end of the year, two times more than GPS-smartphones (57.8 million).</p>
<p>However, the new phone models get bigger and bigger screens (2.8&#8243; is no longer considered extraordinary rate), greater capacity, faster processors and, most important, the increasingly active support for developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/smartphones-displace-personal-gps-receivers-from-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi 1490T GPS Navigator</title>
		<link>http://www.mobilebond.com/garmin-nuvi-1490t-gps-navigator/</link>
		<comments>http://www.mobilebond.com/garmin-nuvi-1490t-gps-navigator/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:09:28 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1490T]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=2172</guid>
		<description><![CDATA[Leading GPS device producer Garmin has released premium series of Nuvi navigator with a 5&#8243; touch screen and a quarter of a lesser thickness compared with other series. Described as a «perfect device for anyone who cares about navigation», Garmin Nuvi 1490T has a complete set of features that include built-in warning of traffic jams. [...]]]></description>
			<content:encoded><![CDATA[<p>Leading GPS device producer Garmin has released premium series of Nuvi navigator with a 5&#8243; touch screen and a quarter of a lesser thickness compared with other series.</p>
<p>Described as a «perfect device for anyone who cares about navigation», Garmin Nuvi 1490T has a complete set of features that include built-in warning of traffic jams.</p>
<p style="text-align: center;"><img class="size-full wp-image-2173 aligncenter" title="garmin nuvi 1490t" src="http://www.mobilebond.com/wp-content/uploads/2009/04/garmin-nuvi-1490t.jpg" alt="garmin nuvi 1490t" width="450" height="287" /></p>
<p>You can save 10 routes in your browser, and Garmin 1490T will calculate the most efficient route for the trip. But if the cost of gasoline is a more important indicator, 1490T is able to calculate the path, the optimum in terms of energy.</p>
<p>For travelers to far regions of world an automatic correction of time zones is included, and support for Bluetooth enables you to use the device as a full headset. In addition, Nuvi 1490T is not a purely auto GPS device, all walking features are also supported.</p>
<p>The release of a product is expected in July at a cost of about $500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/garmin-nuvi-1490t-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of GPS phones are up 178%</title>
		<link>http://www.mobilebond.com/sales-of-gps-phones-are-up-178/</link>
		<comments>http://www.mobilebond.com/sales-of-gps-phones-are-up-178/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:57:52 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[GPS Phone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=2020</guid>
		<description><![CDATA[According to a recent report from Berg Insight, global sales of GSM/WCDMA mobile phones equipped with GPS receiver, were 78 million devices total, which means a significant increase in 178.6%. But this is only the beginning &#8211; by 2014, according to analysts, will be sold 770 million of these gadgets. Technology of GPS, originally used [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report from Berg Insight, global sales of GSM/WCDMA mobile phones equipped with GPS receiver, were 78 million devices total, which means a significant increase in 178.6%. But this is only the beginning &#8211; by 2014, according to analysts, will be sold 770 million of these gadgets.</p>
<p>Technology of GPS, originally used only in smartphones, has become almost standard for the modern business-class phones. Berg Insight expects that the widespread implementation of GPS in the middle market segment of mobile phones will start already this year.</p>
<p style="text-align: center;"><img class="size-full wp-image-2021 aligncenter" title="gps phones sales" src="http://www.mobilebond.com/wp-content/uploads/2009/04/gps-phones-sales.gif" alt="gps phones sales" width="425" height="425" /></p>
<p>The report reveals a number of reasons why such an impressive movement of technology to the mass consumer. The main of them is called the strategic interest of producers to create a mobile tied to location services that enhance their business performance. Andre Malmi, senior analyst of the company, GPS receiver in a new phone is a good argument for the replacement of the old device with an advanced one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/sales-of-gps-phones-are-up-178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

