<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones &#187; At&amp;T</title>
	<atom:link href="http://www.mobilebond.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilebond.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AT&amp;T Buying T-Mobile? Not So Fast Says Federal Government</title>
		<link>http://www.mobilebond.com/att-buying-t-mobile-not-so-fast-says-federal-government/</link>
		<comments>http://www.mobilebond.com/att-buying-t-mobile-not-so-fast-says-federal-government/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:09:36 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[At&T]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6097</guid>
		<description><![CDATA[Anyone holding off on renewing their 4G Android phone contract with T-Mobile can probably renew without worry. Rumors that the company was on the verge of merging with AT&#38;T were both confirmed and cast into question at the same when on Wednesday the Justice Department announced they would be suing AT&#38;T in an effort to [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone holding off on renewing their <a href="http://g2.t-mobile.com/g2x%20">4G Android phone</a> contract with T-Mobile can probably renew without worry. Rumors that the company was on the verge of merging with AT&amp;T were both confirmed and cast into question at the same when on Wednesday the Justice Department <a href="http://money.cnn.com/2011/08/31/technology/att_tmobile_antitrust/index.htm?hpt=hp_t2">announced</a> they would be suing AT&amp;T in an effort to block the merger. The DOJ&#8217;s reasoning for the block is the fact that the result would be an uncompetitive situation in the mobile service market. If the planned merger were successful, then nearly half of the American population would be underneath an AT&amp;T contract.</p>
<p>The Justice Department is not the only government entity casting doubt on the legalities of the potential merger. The FCC, which has been reviewing the merger plan, has also spoken out against it as an inhibitor of free market competition. But further criticism comes from obvious sources: additional mobile service providers. Sprint has protested the merger for sometime, and in a recent release has said they approve of the Justice Department&#8217;s decision to file suit against AT&amp;T.</p>
<p>AT&amp;T claims that the merger is the only way the company can build their 4G network. Without it they say they will be unable to compete against the 4G network capabilities of Verizon Wireless. But the DOJ investigation that preceded the suit concluded that there were indeed other options AT&amp;T could take to implement a state-of-the-art 4G network. One such option was for the company to simply pay for the 4G network out of their own pocket.</p>
<p>The merger may still happen, since AT&amp;T could simply settle as soon as possible with the Justice Department. But it&#8217;s looking less likely that it will happen the way AT&amp;T wants it to. The race to acquire nearly half of all U.S. mobile subscriptions wasn&#8217;t going to be easy. If AT&amp;T is headed by smart enough people, then they knew that was the case months ago.</p>
<p>So as far as that T-Mobile contract renewal goes&#8230;why not? The worst case scenario is that you avoid cancellation fees, and the best possible scenario is that the iPhone is finally put within your reach. As far as mobile services goes that sounds like best of all possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/att-buying-t-mobile-not-so-fast-says-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp; T Introduces Mobile PBX For Blackberry and iPhone</title>
		<link>http://www.mobilebond.com/at-t-introduces-mobile-pbx-for-blackberry-and-iphone/</link>
		<comments>http://www.mobilebond.com/at-t-introduces-mobile-pbx-for-blackberry-and-iphone/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:08:45 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[At&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile PBX]]></category>
		<category><![CDATA[Office@Hand]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=5653</guid>
		<description><![CDATA[Small business owners can now get the boon of a PBX from their Smartphones thanks to AT&#38;T. ]]></description>
			<content:encoded><![CDATA[<p>Small business owners can now get the boon of a PBX from their Smartphones thanks to AT&amp;T. This feature will currently be available on the Smartphone leaders- The <strong>Blackberry </strong>and the <strong>iPhone</strong>. This new application is going to provide enhanced phone calling features to the user from his/her smartphone itself.</p>
<p><a href="http://www.mobilebond.com/wp-content/uploads/2011/02/StormiPhone.jpg"><img class="aligncenter size-full wp-image-5654" src="http://www.mobilebond.com/wp-content/uploads/2011/02/StormiPhone.jpg" alt="&quot;Blackberry and iPhone&quot;" width="500" height="400" /></a></p>
<p>This new and innovative application will give them the advantages of a wide array of phone calling services that also involve many customization features and forwarding services. This application is a cloud based one and it is called Office@Hand. This feature is currently being unrolled for the iPhone and Blackberry devices and there are future plans of it being launched for an Android device early in March.</p>
<p>The features that the user will get cover the utility to transfer live calls between both mobiles and landlines. The user will also be able to set custom greetings and enjoy advanced custom business hours call handling rules. There is also the ability to have multiple department and user extensions too. This application is going to be the first Smartphone based one and it is targeted at administrators and small business owners using the Blackberry or the iPhone. With the aid of this application users can avail a host of benefits thanks to AT&amp;T!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/at-t-introduces-mobile-pbx-for-blackberry-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T sues Verizon</title>
		<link>http://www.mobilebond.com/att-sues-verizon/</link>
		<comments>http://www.mobilebond.com/att-sues-verizon/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:18:41 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[At&T]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[AT&T sues Verizon]]></category>
		<category><![CDATA[AT&T Verizon lawsuit]]></category>
		<category><![CDATA[there is a map for that]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4262</guid>
		<description><![CDATA[AT&#38;T has filed a lawsuit against Verizon, claiming that their recent &#8216;There&#8217;s a Map for That&#8217; ad campaign is offensive and misleading and is resulting the loss of &#8220;incalculable market share.&#8221; In essence, we believe the ads mislead consumers into believing that AT&#38;T doesn&#8217;t offer ANY wireless service in the vast majority of the country. [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has filed a lawsuit against Verizon, claiming that their recent &#8216;There&#8217;s a Map for That&#8217; ad campaign is offensive and misleading and is resulting the loss of &#8220;incalculable market share.&#8221;</p>
<p style="text-align: center;"><img class="size-full wp-image-4263 aligncenter" title="there is a map for that ad from Verizon" src="http://www.mobilebond.com/wp-content/uploads/2009/11/there-is-a-map-for-that-ad-from-Verizon.jpg" alt="there is a map for that ad from Verizon" width="600" height="395" /></p>
<blockquote><p>In essence, we believe the ads mislead consumers into believing that AT&amp;T doesn&#8217;t offer ANY wireless service in the vast majority of the country. In fact, AT&amp;T&#8217;s wireless network blankets the US, reaching approximately 296M people. Additionally, our 3G service is available in over 9,600 cities and towns. Verizon&#8217;s misleading advertising tactics appear to be a response to AT&amp;T&#8217;s strong leadership in smartphones. We have twice the number of smartphone customers&#8230; and we&#8217;ve beaten them two quarters in a row on net post-paid subscribers. We also had lower churn &#8212; a sign that customers are quite happy with the service they receive.</p></blockquote>
<p>AT&amp;T claims the map is misleading although it clearly states that it is depicting 3G coverage.Verizon began an aggressive series of marketing campaigns targeting the iPhone dynamic duo of AT&amp;T and Apple. It began with the &#8216;There&#8217;s a Map for That&#8217; ads, playing off of the iPhone &#8216;There&#8217;s an App for That&#8217; marketing slogan and illustrating how Verizon has 5 times more 3G network coverage than AT&amp;T. It followed that up with the iDon&#8217;t campaign, highlighting weaknesses of the iPhone and stating that the upcoming Android-based Droid can do all of those things and more.</p>
<p>AT&amp;T doesn&#8217;t claim that the information related to 3G coverage is wrong, but the customers that view the map are too dumb to understand tahat it refers only to 3G coverage, and not coverage at all.</p>
<p>The claim itself is just silly. People aren&#8217;t really that dumb.</p>
<p>The lawsuit may be a bad strategic move for AT&amp;T because it can have the exact opposite effect. AT&amp;T has asked for an injunction to prevent Verizon from continuing the ad campaign so that customers won&#8217;t continue to see the stark contrast of the 3G networks from each provider. The result is that the marketing campaign is getting tons of attention and free advertising, and customers are led to question what AT&amp;T is trying to hide.</p>
<p>AT&amp;T marketing claims that it has the &#8216;fastest 3G network&#8217;. For customers who live within the city limits of major urban centers that may be great, but for the people living in the white part of the map in the Verizon ad having the biggest 3G network is a more relevant claim. In an industry that is already moving on to 4G networks, not having 3G coverage is the same as no coverage for all intents and purposes.</p>
<p>What AT&amp;T needs to realize is that it&#8217;s a smart phone world. Mobile phones are not just phones any more&#8211;they&#8217;re being replaced by mobile computing devices. Yes, AT&amp;T has coverage of some sort in the vast majority of the blank white space depicted on the map in the Verizon ad, but that coverage is not sufficient to meet the needs of devices that rely on broadband connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/att-sues-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone &#8211; the most successful device</title>
		<link>http://www.mobilebond.com/iphone-the-most-successful-device/</link>
		<comments>http://www.mobilebond.com/iphone-the-most-successful-device/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:22:12 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[At&T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4089</guid>
		<description><![CDATA[At the Web 2.0 Summit, the analyst of Morgan Stanley &#8211; Mary Meeker called the iPhone and iPod Touch the most successful devices. According to her, the smartphone from Apple outpaced the sales of Nintendo Wii, Nintendo DS and Sony PSP. At the same time the demand of the iPhone continues to grow and this [...]]]></description>
			<content:encoded><![CDATA[<p>At the Web 2.0 Summit, the analyst of Morgan Stanley &#8211; Mary Meeker called the iPhone and iPod Touch the most successful devices. According to her, the smartphone from Apple outpaced the sales of Nintendo Wii, Nintendo DS and Sony PSP. At the same time the demand of the iPhone continues to grow and this trend will occur over the next 2-3 years.</p>
<p style="text-align: center;"><img class="size-full wp-image-4090  aligncenter" title="Mary Meeker chart of iPhone sales" src="http://www.mobilebond.com/wp-content/uploads/2009/10/Mary-Meeker-chart-of-iPhone-sales.jpg" alt="Mary Meeker chart of iPhone sales" width="500" height="339" /></p>
<p>The above chart, showed by Mary Meeker displays that only two years since the first iPhone was launched the traffic of AT&amp;T has increased tenfold.</p>
<p>It is worth adding that the number of users of iPhone and mobile Internet services is three times more than the number of AOL and Netscape users, registered in the past two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/iphone-the-most-successful-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 9700 Bold &#8211; official announcement</title>
		<link>http://www.mobilebond.com/blackberry-9700-bold-official-announcement/</link>
		<comments>http://www.mobilebond.com/blackberry-9700-bold-official-announcement/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:41:52 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[At&T]]></category>
		<category><![CDATA[BlackBerry 9700]]></category>
		<category><![CDATA[BlackBerry 9700 Bold]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4055</guid>
		<description><![CDATA[It&#8217;s not a secret that Research In Motion is preparing the successor model of BlackBerry 9000 Bold, as well as the fact that it will be launched in the near future. The German representative of T-Mobile has already published the phone on it&#8217;s website. And now the BlackBerry Bold 9000 is officially unveiled: it will [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not a secret that Research In Motion is preparing the successor model of BlackBerry 9000 Bold, as well as the fact that it will be launched in the near future. The German representative of T-Mobile has already published the phone on it&#8217;s website. And now the BlackBerry Bold 9000 is officially unveiled: it will be available via AT&amp;T, Rogers and T-Mobile in the near future. It&#8217;ll cost from $200 to $300 depending on the chosen tariff plan.</p>
<p>As you might know, the BlackBerry 9700 Bold is the successor of classic smartphones branded BlackBerry. The device is designed as candybar with a horizontal screen and QWERTY-keyboard.</p>
<p style="text-align: center;"><img class="size-full wp-image-4056  aligncenter" title="BlackBerry 9700 Bold" src="http://www.mobilebond.com/wp-content/uploads/2009/10/BlackBerry-9700-Bold.jpg" alt="BlackBerry 9700 Bold" width="400" height="360" /></p>
<p>The BlackBerry 9700 Bold specifications:</p>
<p>* Operating System: BlackBerry OS 5.0<br />
* Processor: 624 MHz<br />
* Memory: 256 MB internal flash memory and microSD slot up to 32 GB<br />
* Networks: UMTS/HSDPA (800/850/1900/2100 MHz) and UMTS/HSDPA (900/1700/2100 MHz) and GSM/GPRS/EDGE 850/900/1800/1900 MHz<br />
* Wireless: Wi-Fi 802.11 b/g with UMA support protocol<br />
* GPS module with support for A-GPS<br />
* Screen: 2.44&#8243; with HVGA-resolution (480&#215;360 pixels)<br />
* Camera: 3.2-megapixel with autofocus and LED flash<br />
* Optical trackpad<br />
* Bluetooth 2.1 with support for A2DP/AVCRP Profile<br />
* Battery: 1500 mAh<br />
* Hours: talk time up to 6 hours and 17 (21) day and in standby mode (GSM)<br />
* Dimensions: 109x60x 14.1 mm<br />
* Weight: 122 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/blackberry-9700-bold-official-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Pure via AT&amp;T</title>
		<link>http://www.mobilebond.com/htc-pure-via-att/</link>
		<comments>http://www.mobilebond.com/htc-pure-via-att/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:02:00 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[At&T]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Pure]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=3897</guid>
		<description><![CDATA[According to latest rumors HTC Pure is coming to AT&#38;T on October 6, when a whole bunch of new Windows Mobile 6.5 smartphones should hit the markets around the world. The HTC Pure, which is AT&#38;T’s version of the Touch Diamond2, has already been noticed in several AT&#38;T stores and here are the leaked photos: [...]]]></description>
			<content:encoded><![CDATA[<p>According to latest rumors HTC Pure is coming to AT&amp;T on October 6, when a whole bunch of new Windows Mobile 6.5 smartphones should hit the markets around the world.</p>
<p>The HTC Pure, which is AT&amp;T’s version of the <a href="http://www.mobilebond.com/htc-touch-diamond2-review/">Touch Diamond2</a>, has already been noticed in several AT&amp;T stores and here are the leaked photos:</p>
<p style="text-align: center;"><img class="size-full wp-image-3898 aligncenter" title="HTC Pure" src="http://www.mobilebond.com/wp-content/uploads/2009/10/HTC-Pure.jpg" alt="HTC Pure" width="560" height="340" /></p>
<p style="text-align: center;"><img class="size-full wp-image-3899 aligncenter" title="HTC Pure" src="http://www.mobilebond.com/wp-content/uploads/2009/10/HTC-Pure2.jpg" alt="HTC Pure" width="560" height="360" /></p>
<p><img class="size-full wp-image-3900 alignnone" title="HTC Pure" src="http://www.mobilebond.com/wp-content/uploads/2009/10/HTC-Pure3.jpg" alt="HTC Pure" width="560" height="360" /></p>
<p>HTC Pure should be equiiped with a WVGA touchscreen display, TouchFlo 3D, HSDPA, Wi-Fi, GPS and a 5MP camera with autofocus.</p>
<p>AT&amp;T will sell the HTC Pure for $149.99 with a contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/htc-pure-via-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 6350 by AT&amp;T</title>
		<link>http://www.mobilebond.com/nokia-6350-by-att/</link>
		<comments>http://www.mobilebond.com/nokia-6350-by-att/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:54:48 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[At&T]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[6350]]></category>
		<category><![CDATA[Nokia 6350]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=3864</guid>
		<description><![CDATA[Today AT&#38;T officially announced Nokia 6350. The device is quite a simple phone with specifications that include: HSDPA connectivity, external music keys, AT&#38;T Navigator, AT&#38;T Video Share, web browser, email, 2MP camera and a battery that can last up to 4 hours in talk-time mode. Nokia 6350 will be available via AT&#38;T starting October 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Today AT&amp;T officially announced Nokia 6350.</p>
<p style="text-align: center;"><img class="size-full wp-image-3865 aligncenter" title="Nokia 6350" src="http://www.mobilebond.com/wp-content/uploads/2009/10/Nokia-6350.jpg" alt="Nokia 6350" width="560" height="481" /></p>
<p>The device is quite a simple phone with specifications that include: HSDPA connectivity, external music keys, AT&amp;T Navigator, AT&amp;T Video Share, web browser, email, 2MP camera and a battery that can last up to 4 hours in talk-time mode.</p>
<p>Nokia 6350 will be available via AT&amp;T starting October 4 in two: red and graphite colors. The price is estimated $29.99 with a  2 year contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/nokia-6350-by-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüvifone G60 announced by AT&amp;T</title>
		<link>http://www.mobilebond.com/garmin-nuvifone-g60-announced-by-att/</link>
		<comments>http://www.mobilebond.com/garmin-nuvifone-g60-announced-by-att/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:39:07 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[At&T]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[G60]]></category>
		<category><![CDATA[Garmin nüvifone]]></category>
		<category><![CDATA[Garmin nüvifone G60]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=3852</guid>
		<description><![CDATA[AT&#38;T has finally announced the long-awaited Garmin nüvifone G60, the first phone made by Garmin. The device was introduced as “the only phone to fully integrate the world’s best selling GPS navigator with voice, data and mobile web”, nüvifone G60 is, basically, a Garmin nüvi device with phone functionality. The G60 comes with a 272&#215;480 [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has finally announced the long-awaited Garmin nüvifone G60, the first phone made by Garmin.</p>
<p>The device was introduced as “the only phone to fully integrate the world’s best selling GPS navigator with voice, data and mobile web”, nüvifone G60 is, basically, a Garmin nüvi device with phone functionality.</p>
<p style="text-align: center;"><img class="size-full wp-image-3851 aligncenter" title="Garmin nüvifone G60" src="http://www.mobilebond.com/wp-content/uploads/2009/09/Garmin-nüvifone-G60.jpg" alt="Garmin nüvifone G60" width="560" height="323" /></p>
<p>The G60 comes with a 272&#215;480 pixels touchscreen display, a “real GPS receiver with Garmin’s HotFix technology”, preloaded maps, Wi-Fi, HTML browser, 3MP autofocus camera and 4GB of internal memory.</p>
<p>AT&amp;T is planning to start the sales on October 4 for $299 with a 2-year contract. The phone will be offered with a 30-day trial of Nüvifone Premium Connected Service, which will cost $5.99 per month after the trial expires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/garmin-nuvifone-g60-announced-by-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T phones 1 cent giveaway by Amazon!</title>
		<link>http://www.mobilebond.com/att-phones-1-cent-giveaway-by-amazon/</link>
		<comments>http://www.mobilebond.com/att-phones-1-cent-giveaway-by-amazon/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:24:36 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[At&T]]></category>
		<category><![CDATA[cellphone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=3705</guid>
		<description><![CDATA[Don&#8217;t know, I&#8217;m really really late.. I promise I&#8217;ll keep you more updated! Late or not, I have to inform that just for one day only, Amazon was handing out AT&#38;T cell phones for a penny. Yeah, I’m not joking! The only point was the 2 year contract with AT&#38;T and here you are to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3706 alignleft" style="float: left; margin-right: 10px;" title="att amazon giveaway" src="http://www.mobilebond.com/wp-content/uploads/2009/09/att-amazon-giveaway.jpg" alt="att amazon giveaway" width="56" height="110" />Don&#8217;t know, I&#8217;m really really late.. I promise I&#8217;ll keep you more updated! Late or not, I have to inform that just for one day only, Amazon was handing out <a href="http://www.icellphonedeals.com/free-att-mobility-cell-phones-wireless-specials/" target="_blank">AT&amp;T cell phones</a> for a penny. Yeah, I’m not joking! The only point was the 2 year contract with AT&amp;T and here you are to get <a href="http://www.icellphonedeals.com/" target="_blank">free cell phones</a>. There are no activation fees and you can get the phones via free 2 day shipping.</p>
<p>Here are some of the phones put up to grab:</p>
<p>* Samsung Eternity a867 &#8211; The SAMSUNG Eternity™ isn’t just a phone; it’s the total package. It’s a full touch screen full of entertaining features. And it takes full advantage of 3G high-speed technology. You get AT&amp;T Mobile Music, AT&amp;T Mobile TV, a 3.0 megapixel camera, GPS and so much more. With all that entertainment, and 200MB of built-in memory, you’ll be able to enjoy this SAMSUNG for an eternity.<br />
* Blackberry Curve 8900 &#8211; The BlackBerry Curve 8900 is a great addition to the BlackBerry family, and most high end users will truly appreciate its beauty. The phone is very lightweight and looks great with its crystal clear, bright screen.<br />
* Samsung Impression a877 &#8211; The SAMSUNG Impression™ combines a brilliant, widescreen touch screen display with a full, slide-out QWERTY keyboard to give you one very attractive phone. With its full messaging capabilities, PC Studio Manager and customizable Widget Bar, the Impression™ is a complete communications tool that will always make a good impression<br />
* LG Xenon GR500 &#8211; Not a bad phone and not a bad purchase. All essential features that one would expect in a phone are present, along with some additional ones that are quite innovative<br />
* Blackberry Bold 9000 &#8211; The BlackBerry Bold delivers high-speed browsing and powerful messaging capabilities, and it represents a major step up in form and function over existing BlackBerry models.<br />
* Motorola Tundra<br />
* And many more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/att-phones-1-cent-giveaway-by-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITG xpPhone available for pre-order</title>
		<link>http://www.mobilebond.com/itg-xpphone-available-for-pre-order/</link>
		<comments>http://www.mobilebond.com/itg-xpphone-available-for-pre-order/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:10:24 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[At&T]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[ITG]]></category>
		<category><![CDATA[ITG xpPhone]]></category>
		<category><![CDATA[xpPhone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=3566</guid>
		<description><![CDATA[The Chinese company ITG is going to release a mobile device called xpPhone, which is already available for pre-order on English language sites. This model is positioned as a solution that combines the capabilities of Tablet PC, media player and cell phone. In fact, this device is a Tablet PC, designed in a side slider [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese company ITG is going to release a mobile device called xpPhone, which is already available for pre-order on English language sites. This model is positioned as a solution that combines the capabilities of Tablet PC, media player and cell phone. In fact, this device is a Tablet PC, designed in a side slider form-factor, which supports 3G networks. One of the interesting features of xpPhone is the use of both SSD and HDD drives, as well as Windows XP.</p>
<p style="text-align: center;"><img class="size-medium wp-image-3569 aligncenter" title="ITG xpPhone" src="http://www.mobilebond.com/wp-content/uploads/2009/09/ITG-Xphone1-300x222.jpg" alt="ITG xpPhone" width="300" height="222" /></p>
<p>The device has already been demonstrated at the Computex2009 exhibition and is intended for Vodafone, AT&amp;T and Orange  costomers. The exact date of the sales and the price are not yet known.</p>
<p style="text-align: center;"><img class="size-medium wp-image-3570 aligncenter" title="ITG xpPhone" src="http://www.mobilebond.com/wp-content/uploads/2009/09/ITG-Xphone21-300x163.jpg" alt="ITG xpPhone" width="300" height="163" /></p>
<p style="text-align: center;">
<p>xpPhone specifications:</p>
<p>* Operating system: Windows XP<br />
* Processor: AMD Super Mobile<br />
* Memory: 512 MB or 1 GB<br />
* SSD-drive: 8/16/32/64 GB<br />
* Hard drive: 30/60/80/120 GB<br />
* Screen: touchscreen, TFT, 4.8-inch diagonal with a resolution of 800&#215;480 pixels<br />
* Networks: GSM/GPRS/EDGE/WCDMA, CDMA/CDMA2000/EVDO, TD-SCDMA, TD-HSDPA<br />
* Wireless: WiFi 802.11b/g, WiMAX, Bluetooth, GPS<br />
* Camera: CMOS 1.3-megapixel<br />
* Interface: audio jack, microphone jack, VGA-connector, USB<br />
* Hours: talk mode up to 5 hours standby mode up to 5 days<br />
* Weight: 400 grams (with battery)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/itg-xpphone-available-for-pre-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Bold 9700 Onyx by T-Mobile &#8211; official photo</title>
		<link>http://www.mobilebond.com/blackberry-bold-9700-onyx-by-t-mobile-official-photo/</link>
		<comments>http://www.mobilebond.com/blackberry-bold-9700-onyx-by-t-mobile-official-photo/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:18:32 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[At&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[BlackBerry Bold 9700 Onyx]]></category>
		<category><![CDATA[BlackBerry Bold 9700 Onyx official photo]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=3333</guid>
		<description><![CDATA[We have the official photo of the BlackBerry Bold 9700 Onyx smartphone, which will be provided by the operator T-Mobile. According to rumors, the device will be released in the U.S. by the end of this year, and not only by T-Mobile, but also by AT&#38;T. BlackBerry Bold 9700 Onyx is equipped with a horizontal [...]]]></description>
			<content:encoded><![CDATA[<p>We have the official photo of the BlackBerry Bold 9700 Onyx smartphone, which will be provided by the operator T-Mobile. According to rumors, the device will be released in the U.S. by the end of this year, and not only by T-Mobile, but also by AT&amp;T. BlackBerry Bold 9700 Onyx is equipped with a horizontal display, QWERTY-keyboard and optical trackpad.</p>
<p style="text-align: center;"><img class="size-full wp-image-3335 aligncenter" title="BlackBerry Bold 9700 Onyx" src="http://www.mobilebond.com/wp-content/uploads/2009/09/BlackBerry-Bold-9700-Onyx1.jpg" alt="BlackBerry Bold 9700 Onyx" width="300" height="471" /></p>
<p>Based on unofficial information we know that BlackBerry Bold 9700 for T-Mobile will support 2G and 3G networks, Wi-Fi, GPS, as well as services such as Amazon MP3 online music store and BlackBerry App World BlackBerry OSapplications store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/blackberry-bold-9700-onyx-by-t-mobile-official-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech C790 Aladdin for AT&amp;T</title>
		<link>http://www.mobilebond.com/pantech-c790-aladdin-for-att/</link>
		<comments>http://www.mobilebond.com/pantech-c790-aladdin-for-att/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:04:35 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[At&T]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Pantech]]></category>
		<category><![CDATA[Pantech C790]]></category>
		<category><![CDATA[Pantech C790 Aladdin]]></category>

