<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones &#187; Industry</title>
	<atom:link href="http://www.mobilebond.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilebond.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T Buying T-Mobile? Not So Fast Says Federal Government</title>
		<link>http://www.mobilebond.com/att-buying-t-mobile-not-so-fast-says-federal-government/</link>
		<comments>http://www.mobilebond.com/att-buying-t-mobile-not-so-fast-says-federal-government/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:09:36 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[At&T]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=6097</guid>
		<description><![CDATA[Anyone holding off on renewing their 4G Android phone contract with T-Mobile can probably renew without worry. Rumors that the company was on the verge of merging with AT&#38;T were both confirmed and cast into question at the same when on Wednesday the Justice Department announced they would be suing AT&#38;T in an effort to [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone holding off on renewing their <a href="http://g2.t-mobile.com/g2x%20">4G Android phone</a> contract with T-Mobile can probably renew without worry. Rumors that the company was on the verge of merging with AT&amp;T were both confirmed and cast into question at the same when on Wednesday the Justice Department <a href="http://money.cnn.com/2011/08/31/technology/att_tmobile_antitrust/index.htm?hpt=hp_t2">announced</a> they would be suing AT&amp;T in an effort to block the merger. The DOJ&#8217;s reasoning for the block is the fact that the result would be an uncompetitive situation in the mobile service market. If the planned merger were successful, then nearly half of the American population would be underneath an AT&amp;T contract.</p>
<p>The Justice Department is not the only government entity casting doubt on the legalities of the potential merger. The FCC, which has been reviewing the merger plan, has also spoken out against it as an inhibitor of free market competition. But further criticism comes from obvious sources: additional mobile service providers. Sprint has protested the merger for sometime, and in a recent release has said they approve of the Justice Department&#8217;s decision to file suit against AT&amp;T.</p>
<p>AT&amp;T claims that the merger is the only way the company can build their 4G network. Without it they say they will be unable to compete against the 4G network capabilities of Verizon Wireless. But the DOJ investigation that preceded the suit concluded that there were indeed other options AT&amp;T could take to implement a state-of-the-art 4G network. One such option was for the company to simply pay for the 4G network out of their own pocket.</p>
<p>The merger may still happen, since AT&amp;T could simply settle as soon as possible with the Justice Department. But it&#8217;s looking less likely that it will happen the way AT&amp;T wants it to. The race to acquire nearly half of all U.S. mobile subscriptions wasn&#8217;t going to be easy. If AT&amp;T is headed by smart enough people, then they knew that was the case months ago.</p>
<p>So as far as that T-Mobile contract renewal goes&#8230;why not? The worst case scenario is that you avoid cancellation fees, and the best possible scenario is that the iPhone is finally put within your reach. As far as mobile services goes that sounds like best of all possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/att-buying-t-mobile-not-so-fast-says-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract lengths Set to Tumble in the UK</title>
		<link>http://www.mobilebond.com/contract-lengths-set-to-tumble-in-the-uk/</link>
		<comments>http://www.mobilebond.com/contract-lengths-set-to-tumble-in-the-uk/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:13:27 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[cheap headsets]]></category>
		<category><![CDATA[mobile contracts]]></category>
		<category><![CDATA[UK contract]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4962</guid>
		<description><![CDATA[12 Month Phone Contract deals are getting immense popularity again as they don’t bind you to specific company for longer periods such as 18 &#8211; 36 months as some price plans. You have the liberty to change you mobile after 12 months like the old days. While selecting a 12 months plan you must make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephone-deal.com/12-month-contract/">12 Month Phone Contract</a> deals are getting immense popularity again as they don’t bind you to specific company for longer periods such as 18 &#8211; 36 months as some price plans. You have the liberty to change you mobile after 12 months like the old days. While selecting a 12 months plan you must make sure to choose the right handset deal and should take the following things under consideration. Firstly, check the details about free minutes and texts. Moreover, also take in to consideration that do they offer cash back or bonus gifts. If you keep in mind the above mentioned variables then you will definitely find a perfect deal.</p>
<p>Vodafone is offering some really attractive 12 Months Contract Deals; for example, you can select Nokia 2730 Classic with 100 free minutes and 500 texts monthly at £30 monthly cost. You can select another deal to own a Nokia 6303i and Nokia X3 Red with the same package details as discussed above. You can also select Samsung B3310 Pink with the same price plan and free minutes/texts. You can also own some other Samsung handsets under same price plans such as B3410 pink, C3050 Black &amp; Pink, S3100 Pink &amp; Black, S5560 Black, Samsung Diva 7070 and Samsung Genio Touch White &amp; Yellow.  A lot of these phones are <a href="http://www.mobilephone-deal.com/">cheaper handsets</a> but this is why the pricing is so competitive.</p>
<p>12 months plans are a bit expensive and the handset selection is not as good, but they are in high demand throughout UK as people want contract lengths to tumble. In the UK many people are bored with their handset within 6 months, if you have a 24 month contract this is a long time to wait for a replacement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/contract-lengths-set-to-tumble-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Skype Is&#8230;</title>
		<link>http://www.mobilebond.com/the-problem-with-skype-is/</link>
		<comments>http://www.mobilebond.com/the-problem-with-skype-is/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:17:42 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[skype for phones]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4647</guid>
		<description><![CDATA[Back in the pre-Internet era, people living far away would more often than not keep in touch via the mail, sending an occasional letter or package. In fact, many elementary schools took up pen-pal programs in order to communicate with cultures on the opposite ends of the world. Sure, the telephone was around and people [...]]]></description>
			<content:encoded><![CDATA[<p><img title="skype_logo" src="../wp-content/uploads/2010/04/skype_logo.jpg" alt="skype_logo" width="250" height="144" />Back in the pre-Internet era, people living far away would more often than not keep in touch via the mail, sending an occasional letter or package. In fact, many elementary schools took up pen-pal programs in order to communicate with cultures on the opposite ends of the world. Sure, the telephone was around and people could make long-distance and international calls, but prices were a bit expensive, not to mention that connections were usually choppy.</p>
<p>Once the Internet exploded on to the scene, people seemed to forget that the postal service even existed; emails replaced hand-written letters within no time. Actually, not many people can remember the last time they put a stamp on an envelope to send a message to a loved one.</p>
<p>When higher speeds and computer camera technology started to come out, video chat services like Skype became the next big thing, allowing people to connect from all over the world via a live Internet link. And with more and more people going abroad, either to study, intern or work, Skype is being utilized more and more as the primary means of communication since it is cheap and because people are able to see each other through a small video projector. There are, however, a few issues with Skype that most people tend to overlook.</p>
<p>To start, since many people use Skype to communicate internationally, the program tends to crash a lot. Because of the memory required to maintain a connection and run audio and video, Skype takes up a lot of bandwidth when making a call. For countries where the Internet infrastructure is not as developed as in the United States, this can cause delays in conversations, the video freezing suddenly or the entire call dropping. This is something that does not happen with most international calling plans or VoIP services.</p>
<p>The most important thing to understand about Skype, however, is that it is not a phone service; many people do not realize this. The system focuses primarily on computer-to-computer communication, using a high-speed Internet connection to link up a conversation. Granted, the service can call both landline and cell phones, but money has to be preloaded on to the program in order for that to work. Additionally, signing up for Skype does not mean receiving a phone number; members have to pay an extra fee to have and retain a personal Skype number.</p>
<p>But the biggest problem with Skype is the fact that many people rely on it as their primary phone without understanding that it is not possible to call 911 or other emergency services. Skype states this in their contract, but many tend to overlook it.  Therefore, people who may use Skype for all of their phone and video chat communication cannot call the police if an emergency were to occur. This poses a serious problem to the many who blindly follow the popularity bandwagon of the program without seriously analyzing the rules and regulations.</p>
<p>Yet, the program still continues to grow and expand, incorporating itself on portable communication devices and smart phones. And because it is a phone company that is actually not a phone company, it seems that more problems could eventually arise in the future.</p>
<p>Guest author, Roger Collings runs his own telecoms consultancy from the UK and uses his knowledge to make sure that people get the right <a href="http://www.rdccom.co.uk/">business telephone systems</a> for their needs. With a wealth of knowledge on various technology and communications subjects, his expertise means that his articles are published around the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/the-problem-with-skype-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why And When Is Tracing a Phone Number Used?</title>
		<link>http://www.mobilebond.com/why-and-when-is-tracing-a-phone-number-used/</link>
		<comments>http://www.mobilebond.com/why-and-when-is-tracing-a-phone-number-used/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:37:46 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[phone number lookup]]></category>
		<category><![CDATA[phone number search]]></category>
		<category><![CDATA[trace phone numbers]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4380</guid>
		<description><![CDATA[Have you ever wondered who that anonymous caller who is calling you repeatedly is? It is very annoying and frustrating to get a call, and not get any response from the caller. They would call up, but not speak when you receive the call. It must have happened with most of you many of times. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered who that anonymous caller who is calling you repeatedly is? It is very annoying and frustrating to get a call, and not get any response from the caller. They would call up, but not speak when you receive the call. It must have happened with most of you many of times. If not that, then most of you must have gotten missed calls when you are not at home or your cell phone is in silent mode, and you didn’t realize you got a call. If it is from your friend, and you have the number stored, you would know it, but if it is from a very old friend whose number you do not have or from your family member who has changed their number recently or a company who has called you for an interview for job employment or anything for that matter, then it becomes a problem as there are many chances of you missing out an important call.</p>
<p>If it is from your friend, then it wouldn’t hurt so much, but in case it is for your job employment or from your boss, which is very important for you then you would miss a great opportunity. Opportunities don’t come knocking at your door every time, so you should not miss it just because you missed a call. Sometimes, it happens that your spouse gets many calls due to which you would start doubting if he/she is cheating on you. You would want to know who that person is whom he/she is talking to so much, and would want to test their truthfulness. Or it can even be that you have a teenage child and he/she always has their mobile phone either talking or chatting, which you want to keep an eye on.</p>
<p>In such situations, you would need a reverse phone number look up tool by which you can get the details of the person who had called you or your spouse or your child, if you provide their phone number. Landlines are easier to find out from yellow pages or other directories, but cell phones are much more difficult to trace. But, with the advancement in phone technology there is also advancement in web technology, which would allow you to acquire the details of the caller who called you in just a few minutes of your time.</p>
<p><a href="http://www.reverse-phone-directory.com/" target="_blank">Trace a phone number</a> has never been so easy until reverse phone number look up tool came into existence. In this tool, you just have to enter the number in the search box, and in a few minutes, you will get the details of the person, which includes name, address, phone carrier, and other background details. This tool is being used by many websites for the sake of people, Instant Phone Trace being one among them. The excellent thing is that you need not sign up or join or submit any information on this site. This service is provided for free, as well as it provides better-quality functionality, advanced search, and useful information, which were never presented to the consumers by any site in an organized way.</p>
<p>With the help of <a href="http://www.reverse-phone-directory.com/phone-number-lookup/" target="_blank">reverse phone number lookup</a> tool, many people have been able to locate their family members, long lost friends, relatives, old school and college mates, stop prank calls, check out the details of the person who has called them, discover the identity of the person their children are associating with for good and efficient parenting, among many other good activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/why-and-when-is-tracing-a-phone-number-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone wars &#8211; OS is the key</title>
		<link>http://www.mobilebond.com/smartphone-wars-os-is-the-key/</link>
		<comments>http://www.mobilebond.com/smartphone-wars-os-is-the-key/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:13:26 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Iphone OS]]></category>
		<category><![CDATA[mobile OS]]></category>
		<category><![CDATA[smartphone Wars]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[WebOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4308</guid>
		<description><![CDATA[The mobile industry has seen a galore of models with several price ranges from the outnumbered manufacturing companies in the world. The never ending catalog of cell phones with the features people ever wished has flashed their stylish lifestyles and catered their all social needs as well. The associated high price tags may have limited [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile industry has seen a galore of models with several price ranges from the outnumbered manufacturing companies in the world. The never ending catalog of cell phones with the features people ever wished has flashed their stylish lifestyles and catered their all social needs as well. The associated high price tags may have limited the initial market structure of the cell phones being only confined to the wealthiest, but combining versatility and low cost for targeting the global market, the companies have managed to reach the bottom of the economic pyramid too.</p>
<p style="text-align: center;"><img class="aligncenter" title="All Phones" src="../wp-content/uploads/2009/11/1.jpg" alt="All Phones" width="314" height="210" /></p>
<p>The initial step in the field may have generated from the Zero generation back in 1908 but as technology paved its way breaking the shackles of extreme heavy weight and recalling base station addresses, Motorola finally launched the first hand held wireless mobile phone in 1973. But little had they thought that their invention would one day transform the whole mobile industry to an arena of portable handheld calling devices with computer like technology known globally as Smart Phones.</p>
<p><img class="aligncenter size-full wp-image-4312" title="Smartphones Now" src="http://www.mobilebond.com/wp-content/uploads/2009/11/3.jpg" alt="Smartphones Now" width="540" height="400" /></p>
<p>Well sitting down to define the term in one sentence would never reach a consensus.  With integrated Operating System, miniature Qwerty keyboard, internet and email capabilities, in built camera, audio video media software, touch screen facility and so on, there is a protracted list of features with almost inexhaustible list for storing contacts. So it’s a diminutive computer on the go, guess a pretty close definition if not the most accurate.<br />
IBM’s Simon marked the entry of smartphones in the mobile industry in 1993 followed by Nokia’s communicator series beginning with Nokia 9000 in 1996. As time swept by, and  technology played its games, other manufacturers rolled in with more advanced features coupled with high price tags .Nokia’s 9210 communicator became the first  Symbion OS loaded smartphone in 2000 with camera, Wifi and GPS added soon after to Nokia’s following models. 2002 welcomed RIM’s Blackberry with wide opened arms stealing away a potential smartphone market with its wireless email functionality. Microsoft the very same year launched its MS Windows powered smartphones called the Windows phones.  Few years later in 2005 Nokia N series brought the multimedia smartphone revolution by flooding the market with its array of N series phones for all consecutive years with finally its N86 in 2009 with 8 MP camera, WLAN and GPS functionality. However in between Apple too joined the smartphone league with its iPhone in 2007 running on the iPhone OS and was crowned as Invention of the year by Time magazine. And finally heating up the smartphone war all the more, Google released Android, its open source OS platform for smartphones along with major hardware and software developers with HTC Dream to be the first privileged one operating on the Android platform.</p>
<p style="text-align: center;"><img class="aligncenter" title="6" src="../wp-content/uploads/2009/11/6.jpg" alt="6" width="235" height="275" /></p>
<p>Unfolding the smartphone history, we may notice that majority of the manufacturing companies like Nokia have relied considerably on the Symbian OS platform for their smartphones . RIM Blackberry and Apple iPhone have held onto their own OS platforms while Nokia has embedded Windows Mobile too in its handsets with HTC, Samsung, Motorola and Sony Ericson joining in. Well old players have always been the initial preference for more reliability, but Google’s Android has too succeeded to attract many.<br />
According to figures released on 12th Nov, 09 by Gartner, world&#8217;s leading information technology research and advisory company Microsoft&#8217;s mobile OS witnessed a downfall from 11 % of the global smartphone market in Q3 2008 to 7.9 % later this year. The iPhone&#8217;s share saw a rise to 17.1 % from 12.9 %, and RIM&#8217;s share had risen from 16 percent to 20.8 percent. Symbian&#8217;s market share fell with 10%  from 49.7 % to 44.6 % over the same period The new open-source Android operating system did not have any market share in Q3 2008, however,  in Q3 2009, it had managed to capture 3.9 % of the smartphone market. Palm&#8217;s WebOS had 1.1 %, and other Linux-based mobile operating systems had 4.7 % Here is a graph that outlines the mobile OS market share in first quarter of 2009 and that predicted for the 4th quarter of year 2012 by Gartner Inc.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4315" title="MObile OS Market Share" src="http://www.mobilebond.com/wp-content/uploads/2009/11/4.jpg" alt="MObile OS Market Share" width="834" height="500" /></p>
<p>Flushing off its high amount of success through Razr back in 2004 and trying to catch on the lost pace with other competitors, Motorola made an acknowledged entry with its android based  Motorola Cliq followed by Motorola Dext with a unique networking powerhouse in its Motoblur. Also joining hands with Verizon wireless and Google, Motorola Droid made an entry in the smartphone world on 6th Nov with Android 2.0.<br />
On the other hand HTC made an explosive entry with its HTC Hero, the first Android supported Adobe flash phone and the third one in its Android series released by HTC Corp. few months earlier. Also the modified version of hero HTC Droid Eris has recently touched the market this month.<br />
Sony Erricson Xperia range of mobile phones had opened the doors for Windows mobile OS in 2008 but now it’s Android phone Xperia X10 is ready to hit the market in 2010 with its automatic recognition feature of connection between contacts, content and media. Also adding on to its smartphone range is Sony Ericsson Kurara a Symbian phone lined up for release next year.<br />
Appended to the list of announcements is ZTE Corp. planning to launch smartphones next year based on android platform. Dell too has introduced Android smartphones in Brazil and China. Also first 4G Android based smartphones are speculated to arrive from Sprint in 2010.  Acer has been news too for its Android based liquid smartphones very soon. Sharp, the largest mobile manufacturer in Japan is also eyeing on Android platform for its phones to be launched in early 2010. I am sure I am missing out many of them as android fever seems to catch on the smartphone market.</p>
<p style="text-align: center;"><img class="aligncenter" title="Smartphone market" src="../wp-content/uploads/2009/11/2.gif" alt="Smartphone market" width="495" height="267" /></p>
<p>Not ignoring the three generations of the Apple iPhone with 3G and 3Gs on second and third number, these smartphones managed to grab quite much attention and market acceptance in the consecutive years of their release. Apple sold 6.1 million original iPhone units over five quarters. The company sold 3.8 million iPhone 3G units by end of March 2009, and 12.6 million 3G and 3GS combined, totaling 33.75 million iPhones sold to date. Sales in the fourth quarter of 2008 surpassed temporarily those of RIM&#8217;s BlackBerry sales of 5.2 million units, which made Apple briefly the third largest mobile phone manufacturer by revenue, after Nokia and Samsung. Android beating up this target will require considerate effort and time as iPhones continue to dominate much of the smartphone market.<br />
Here is a detailed comparison  of smartphones based on their hardware and operating system used.<br />
Apart from this IDC’s latest shipment numbers reveal that the smartphone posted robust 4.2 percent year-over-year shipment growth in the third quarter of 2009. Nokia has been managing quite well on its own worldwide, continuing its lead in the sector with 37.9 The next closest competitors are Research in Motion, makers of the Blackberry, with 19 percent market share witnessing a whopping 37.5 percent year-over-year growth in shipments. Apple however bagged the third place with 7 percent growth with HTC seeing a 14.7 percent increase to grab 5.6 percent of the smartphone market.</p>
<p>In another recent detailed report with few statistical differences Gartner lays out the worldwide smartphone sales to end users in 3Q 09 comparing them to those in 3Q 08. But here too, Nokia emerges as a clear winner with 39.3% of market share followed by rest as shown here.</p>
<p style="text-align: center;"><img class="aligncenter" title="Mobile OS market share" src="../wp-content/uploads/2009/11/5.jpg" alt="Mobile OS market share" width="640" height="480" /></p>
<p>Image Source: <em><a href="http://arstechnica.com/apple/news/2009/11/apple-grabs-17-of-smartphone-market-in-latest-quarter.ars?utm_source=microblogging&amp;utm_medium=arstch&amp;utm_term=Main%20Account&amp;utm_campaign=microblogging">Arstechnica.</a></em></p>
<p>“<em>The third quarter of 2009 saw the announcement of many new mobile devices, including several Android smartphones ready for the holiday season in the fourth quarter, but hardware commoditisation and the growth in open platforms will make it harder for them to stand out</em>….<em>Smartphones continued to represent the fastest-growing segment of the mobile-devices market and we remain confident about the potential for smartphones in the fourth quarter of 2009 and in 2010,”</em> said Carolina Milanesi, research director at Gartner.</p>
<p><em>&#8220;Manufacturers should work to differentiate their user interfaces by creating distinct ways of organising users’ information and services,&#8221;</em> said Roberta Cozza, principal analyst at Gartner. <em>“However, they need to be careful to maintain application compatibility.”</em><em> </em></p>
<p>Android is no doubt Google’s attempt to enter the lucrative market for smartphone operating systems. Currently, as we have seen the market is dominated by Apple’s iPhone, Nokia’s Symbian Series 60, RIM’s  BlackBerry and Microsoft’s Windows Mobile. Despite the economic slowdown, smartphones sales have seen some equilibrium with an expected mobile industry growth by 2011. Goggle entering into the potential revenue generating market with an open source OS may help to draw out business to its mobile applications. So how far it succeeds to lure the mobile makers will only be visible on some timeline. All we may do right now is keep an eagle eye on the smartphone market and wait as graphs reveal new statistics of the smartphone war.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/smartphone-wars-os-is-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-USB phone chargers get ITU approval</title>
		<link>http://www.mobilebond.com/micro-usb-phone-chargers-get-itu-approval/</link>
		<comments>http://www.mobilebond.com/micro-usb-phone-chargers-get-itu-approval/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:34:55 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Cell phone charger]]></category>
		<category><![CDATA[charger]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4266</guid>
		<description><![CDATA[The whole telecom industry was just congealing about micro-USB as universal charging standard for some time, and just to inform our readers, that there is a big step done by Samsung within this direction toward completely ridding the world of connectors with ITU ratification. The UN-backed International Telecommunication Union isn&#8217;t just making the move to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4267" style="float: left; margin-right: 5px;" title="mobilebond" src="http://www.mobilebond.com/wp-content/uploads/2009/11/mobilebond.jpg" alt="mobilebond" width="250" height="250" />The whole telecom industry was just congealing about micro-USB as universal charging standard for some time, and just to inform our readers, that there is a big step done by Samsung within this direction toward completely ridding the world of connectors with ITU ratification.</p>
<p>The UN-backed International Telecommunication Union isn&#8217;t just making the move to make our lives a little less hellish, though &#8212; it&#8217;s also a strategic environmental move on a couple fronts, since universal <a href="https://www.batteries4less.com/contents/cellular-chargers/cellular-chargers.html" target="_blank">cell phone charger</a> means consumers will be able to hold on to a single <a href="http://www.amazon.de/gp/product/B0039JR7UK">charger</a> over the life of several phones and modern chargers are far more power efficient than models that are even just a couple years old.</p>
<p>The ITU move isn&#8217;t binding or compulsory, but there&#8217;s enough momentum behind micro-USB at this point that it&#8217;s pretty much going to happen for any phone you&#8217;d ever consider buying going forward, and many of the big players have already hopped on the bandwagon. We won&#8217;t lie, we won&#8217;t miss the days of buying a $40 car charger that powers, like, two LG models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/micro-usb-phone-chargers-get-itu-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owners of touch phones are dreaming about buttons</title>
		<link>http://www.mobilebond.com/owners-of-touch-phones-are-dreaming-about-buttons/</link>
		<comments>http://www.mobilebond.com/owners-of-touch-phones-are-dreaming-about-buttons/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:59:22 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Canalys]]></category>
		<category><![CDATA[phone statistics]]></category>
		<category><![CDATA[touch phones]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4256</guid>
		<description><![CDATA[The research company Canalys surveyed more than 3000 European mobile phone users. The result revealed that 53% of owners of touch phones are going to choose a device with usual buttons while purchasing a new phone. The proportion of satisfied users with touch features of smartphones is high among the owners of HTC and Apple [...]]]></description>
			<content:encoded><![CDATA[<p>The research company Canalys surveyed more than 3000 European mobile phone users. The result revealed that 53% of owners of touch phones are going to choose a device with usual buttons while purchasing a new phone.</p>
<p>The proportion of satisfied users with touch features of smartphones is high among the owners of HTC and Apple devices, while only the 29% of touch Sony ericcson touch phone users is ready to use touch keyboard in the future.</p>
<p style="text-align: center;"><img class="size-full wp-image-4258   aligncenter" title="touch phones" src="http://www.mobilebond.com/wp-content/uploads/2009/11/touch-phones.jpg" alt="touch phones" width="800" height="600" /></p>
<p>On the other hand, if consider all the respondents, including the owners of traditional push-button phones, the percentage of those who would prefer a touch models, increasing up to 54%. Thus, 38% would prefer touch phones while buying new ones, and another 16% are ready to buy phones, controlled by stylus.</p>
<p>Interesting fact, that the enemy camp of touch phones consists mainly of those who used to use the stylus</p>
<p>Canalys believes that this may be due to the delusion that the phone control by fingers is less accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/owners-of-touch-phones-are-dreaming-about-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney iPhone application</title>
		<link>http://www.mobilebond.com/disney-iphone-application/</link>
		<comments>http://www.mobilebond.com/disney-iphone-application/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:19:35 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[disney applications]]></category>
		<category><![CDATA[Disney iPhone application]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=4194</guid>
		<description><![CDATA[Today the official Disney iPhone application was released by Walt Disney Co. and is now available for all iPhone and iPod touch users. This application is free and is coming with a ”Click2Life” feature, which offers bonus animations and wallpapers to users who visit Disney’s official website and take photos of famous characters from movies [...]]]></description>
			<content:encoded><![CDATA[<p>Today the official <strong>Disney iPhone application</strong> was released by Walt Disney Co. and is now available for all iPhone and iPod touch users.</p>
<p style="text-align: center;"><img class="size-full wp-image-4195  aligncenter" title="Disney iPhone application" src="http://www.mobilebond.com/wp-content/uploads/2009/10/Disney-iPhone-application.jpg" alt="Disney iPhone application" width="560" height="431" /></p>
<p>This application is free and is coming with a ”Click2Life” feature, which offers bonus animations and wallpapers to users who visit Disney’s official website and take photos of famous characters from movies like ‘Ratatouille,” ”Wall-E”, ”G-Force” and ”Up”. The new application also includes 17 other Disney related applications.</p>
<p>According to Jason Davis, vice president of Disney.com, “the main purpose of the app was to deepen fan relationships with Disney characters, rather than just drive traffic to stores, theaters and online.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/disney-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opera Mini 5 beta available for download</title>
		<link>http://www.mobilebond.com/the-opera-mini-5-beta-available-for-download/</link>
		<comments>http://www.mobilebond.com/the-opera-mini-5-beta-available-for-download/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:29:15 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Opera Mini]]></category>
		<category><![CDATA[Opera Mini 5]]></category>
		<category><![CDATA[Opera Mini 5 specifications]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=3529</guid>
