<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones &#187; GPS</title>
	<atom:link href="http://www.mobilebond.com/category/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilebond.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smartphones displace personal GPS receivers from the market</title>
		<link>http://www.mobilebond.com/smartphones-displace-personal-gps-receivers-from-the-market/</link>
		<comments>http://www.mobilebond.com/smartphones-displace-personal-gps-receivers-from-the-market/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:16:17 +0000</pubDate>
		<dc:creator>Anetik</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[GPS-navigators]]></category>
		<category><![CDATA[personal navigators]]></category>
		<category><![CDATA[PND]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=3110</guid>
		<description><![CDATA[iSuppli has published it&#8217;s forecast on personal GPS-navigation. According to it, almost all new smartphones will have built-in GPS-receivers by 2011, and by 2014 specialized PND (Personal Navigation Device) may disappear from the market at all. It&#8217;s a quiet loud statement, but it&#8217;s based on certain reason. Just a year or two ago a few [...]]]></description>
			<content:encoded><![CDATA[<p>iSuppli has published it&#8217;s forecast on personal GPS-navigation. According to it, almost all new smartphones will have built-in GPS-receivers by 2011, and by 2014 specialized PND (Personal Navigation Device) may disappear from the market at all.</p>
<p>It&#8217;s a quiet loud statement, but it&#8217;s based on certain reason. Just a year or two ago a few models of phones with high-quality GPS (as a receiver and software) were produced. Now there are several navigation systems for all new mobile platforms.</p>
<p style="text-align: center;"><img class="size-full wp-image-3111 aligncenter" title="smartphones" src="http://www.mobilebond.com/wp-content/uploads/2009/09/smartphones.jpg" alt="smartphones" width="270" height="337" /></p>
<p>While the market of personal navigators is experiencing growth, according to iSuppli it&#8217;s expected to sell 114 million devices by the end of the year, two times more than GPS-smartphones (57.8 million).</p>
<p>However, the new phone models get bigger and bigger screens (2.8&#8243; is no longer considered extraordinary rate), greater capacity, faster processors and, most important, the increasingly active support for developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/smartphones-displace-personal-gps-receivers-from-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan RoadMate 1475T</title>
		<link>http://www.mobilebond.com/magellan-roadmate-1475t/</link>
		<comments>http://www.mobilebond.com/magellan-roadmate-1475t/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:47:57 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Magellan GPS]]></category>
		<category><![CDATA[Magellan RoadMate 1475T]]></category>
		<category><![CDATA[RoadMate 1475T GPS receiver]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=2564</guid>
		<description><![CDATA[The Magellan RoadMate 1475T sports the new OneTouch favorites menu that places personally selected addresses and searches that are accessible by just a simple click. The Magellan RoadMate series also comes with searchable AAA TourBook listings comprised of AAA Diamond Rated restaurants and lodgings, as well as attractions, events and campgrounds, making it easier to [...]]]></description>
			<content:encoded><![CDATA[<p>The Magellan RoadMate 1475T sports the new OneTouch favorites menu that places personally selected addresses and searches that are accessible by just a simple click. The Magellan RoadMate series also comes with searchable AAA TourBook listings comprised of AAA Diamond Rated restaurants and lodgings, as well as attractions, events and campgrounds, making it easier to plan your trip when you hit the road.</p>
<p style="text-align: center;"><img class="size-full wp-image-2565 aligncenter" title="magellan roadmate 1475t GPS" src="http://www.mobilebond.com/wp-content/uploads/2009/06/magellan-roadmate-1475t.jpg" alt="magellan roadmate 1475t GPS" width="280" height="182" /></p>
<p>You can also access AAA-Approved auto repair shops and other businesses that offer AAA member discounts and Magellan assures you they won’t lead you on a wild goose chase as all listings include exact GPS locations. Retails for around $299.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/magellan-roadmate-1475t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio Explora K75 GPS smartphone</title>
		<link>http://www.mobilebond.com/mio-explora-k75-gps-smartphone/</link>
		<comments>http://www.mobilebond.com/mio-explora-k75-gps-smartphone/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:23:43 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[GPS smartphone]]></category>
		<category><![CDATA[K75 Explora]]></category>
		<category><![CDATA[Mio]]></category>
		<category><![CDATA[Mio Explora K75]]></category>
		<category><![CDATA[Mio K75]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=2532</guid>
		<description><![CDATA[Mio K75 Explora GPS-smartphones has Qualcomm MSM7201A processor inside with a clock frequency of 528 MHz and is equipped with a GPS-receiver Qualcomm gpsOne. Mio K75 Explora runs Windows Mobile 6.1. In addition, Explora K75 is equipped with a 3.5 inch touch screen with a resolution of 400&#215;240 pixels, 3 megapixel camera, additional VGA-camera for [...]]]></description>
			<content:encoded><![CDATA[<p>Mio K75 Explora GPS-smartphones has Qualcomm MSM7201A processor inside with a clock frequency of 528 MHz and is equipped with a GPS-receiver Qualcomm gpsOne. Mio K75 Explora runs Windows Mobile 6.1.</p>
<p style="text-align: center;"><img class="size-full wp-image-2533 aligncenter" title="mio explora k75" src="http://www.mobilebond.com/wp-content/uploads/2009/06/mio-explora-k75.jpg" alt="mio explora k75" width="200" height="354" /></p>
<p>In addition, Explora K75 is equipped with a 3.5 inch touch screen with a resolution of 400&#215;240 pixels, 3 megapixel camera, additional VGA-camera for video, WiFi, and a slot for microSD memory cards. The device supports 3.5G and four band GSM.</p>
<p>At Computex 2009 in Taipei Mio Explora K75 was awarded Best Choice Award. Release date of the smartphone and the price has not been reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/mio-explora-k75-gps-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Oregon 550 and 550t GPS navigators</title>
		<link>http://www.mobilebond.com/garmin-oregon-550-and-550t-gps-navigators/</link>
		<comments>http://www.mobilebond.com/garmin-oregon-550-and-550t-gps-navigators/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:17:39 +0000</pubDate>
		<dc:creator>GadgetBoy</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Oregon 550]]></category>
		<category><![CDATA[Oregon 550t]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=2317</guid>
		<description><![CDATA[A well-known manufacturer of navigation devices, Garmin has released new GPS navigators for pedestrians, cyclists and other users, in addition to core functions can also make photographs with a camer having resolution of 3.2 MP. «As each of us is looking for ways to get more results with less effort, navigators Oregon 550 and 550t [...]]]></description>
			<content:encoded><![CDATA[<p>A well-known manufacturer of navigation devices, Garmin has released new GPS navigators for pedestrians, cyclists and other users, in addition to core functions can also make photographs with a camer having resolution of 3.2 MP.</p>
<p style="text-align: center;"><img class="size-full wp-image-2318 aligncenter" title="garmin oregon 550" src="http://www.mobilebond.com/wp-content/uploads/2009/05/garmin-oregon-550.jpg" alt="garmin oregon 550" width="250" height="350" /></p>
<p>«As each of us is looking for ways to get more results with less effort, navigators Oregon 550 and 550t are in the form of universal devices which can be used in any weather, at any place and at any time», &#8211; said Vice President of Garmin Dan Bartel. «It is very easy to use, navigators will help you to leave another necessary device at home -camera is on board of 550 and 550t », &#8211; he added. 3.2 MP camera with a function of geotagging has fourfold optical zoom, for storing images aside 850 MB of internal memory, also a slot for MicroSD cards.</p>
<p style="text-align: center;"><img class="size-full wp-image-2319 aligncenter" title="garmin oregon 550t" src="http://www.mobilebond.com/wp-content/uploads/2009/05/garmin-oregon-550t.jpg" alt="garmin oregon 550t" width="300" height="400" /></p>
<p>Both devices have a 3&#8243; touch display with protection from direct sunlight. With respect to GPS capabilities, that among these are the electronic compass, altimeter and the ability to memorize 200 lines and 2000 pixels of POI. NiMH-AA batteries should provide up to 16 hours.</p>
<p>Oregon 550 should soon appear in major trade networks at a cost of $499.99; model Oregon 550t, differing only with pre-installed detailed maps of North America with a 3D-rendering, will be offered for $599.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/garmin-oregon-550-and-550t-gps-navigators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio Navman to announce four new GPS receivers</title>
		<link>http://www.mobilebond.com/mio-navman-to-announce-four-new-gps-receivers/</link>
		<comments>http://www.mobilebond.com/mio-navman-to-announce-four-new-gps-receivers/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:07:05 +0000</pubDate>
		<dc:creator>GadgetBoy</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS receivers]]></category>
		<category><![CDATA[Mio]]></category>
		<category><![CDATA[Navman]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=2274</guid>
		<description><![CDATA[Two years after acquiring the competing satellite navigation brand Navman GPS &#8211; device manufacturer Mio is preparing to announce four new devices with this name. Mio is owned by Mitac, which bought, several units of Navman in March 2007 (including Navman Europe for $ 16 million), and produces a line of navigation products Digiwalker. Head [...]]]></description>
			<content:encoded><![CDATA[<p>Two years after acquiring the competing satellite navigation brand Navman GPS &#8211; device manufacturer Mio is preparing to announce four new devices with this name. Mio is owned by Mitac, which bought, several units of Navman in March 2007 (including Navman Europe for $ 16 million), and produces a line of navigation products Digiwalker.</p>
<p style="text-align: center;"><img class="size-full wp-image-2275 aligncenter" title="mio navman GPS" src="http://www.mobilebond.com/wp-content/uploads/2009/05/mio-navman.jpg" alt="mio navman GPS" width="326" height="125" /></p>
<p>Head of Mio said that next week four new devices under a new brand Navman Mio will be presented to the public. In doing so, he kept silent about the technical specifications of new car GPS navigators, noting only that the first three devices will be on sale in May, and the fourth probably in the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/mio-navman-to-announce-four-new-gps-receivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi 1490T GPS Navigator</title>
		<link>http://www.mobilebond.com/garmin-nuvi-1490t-gps-navigator/</link>
		<comments>http://www.mobilebond.com/garmin-nuvi-1490t-gps-navigator/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:09:28 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1490T]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=2172</guid>
		<description><![CDATA[Leading GPS device producer Garmin has released premium series of Nuvi navigator with a 5&#8243; touch screen and a quarter of a lesser thickness compared with other series. Described as a «perfect device for anyone who cares about navigation», Garmin Nuvi 1490T has a complete set of features that include built-in warning of traffic jams. [...]]]></description>
			<content:encoded><![CDATA[<p>Leading GPS device producer Garmin has released premium series of Nuvi navigator with a 5&#8243; touch screen and a quarter of a lesser thickness compared with other series.</p>
<p>Described as a «perfect device for anyone who cares about navigation», Garmin Nuvi 1490T has a complete set of features that include built-in warning of traffic jams.</p>
<p style="text-align: center;"><img class="size-full wp-image-2173 aligncenter" title="garmin nuvi 1490t" src="http://www.mobilebond.com/wp-content/uploads/2009/04/garmin-nuvi-1490t.jpg" alt="garmin nuvi 1490t" width="450" height="287" /></p>
<p>You can save 10 routes in your browser, and Garmin 1490T will calculate the most efficient route for the trip. But if the cost of gasoline is a more important indicator, 1490T is able to calculate the path, the optimum in terms of energy.</p>
<p>For travelers to far regions of world an automatic correction of time zones is included, and support for Bluetooth enables you to use the device as a full headset. In addition, Nuvi 1490T is not a purely auto GPS device, all walking features are also supported.</p>
<p>The release of a product is expected in July at a cost of about $500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/garmin-nuvi-1490t-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Garmin Oregon 500 GPS-receiver</title>
		<link>http://www.mobilebond.com/rumor-garmin-oregon-500-gps-receiver/</link>
		<comments>http://www.mobilebond.com/rumor-garmin-oregon-500-gps-receiver/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:27:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin Oregon 500]]></category>
		<category><![CDATA[GPS receiver]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=2081</guid>
		<description><![CDATA[It seems, Garmin is preparing a succesor for its GPS receiver Oregon 400 as Oregon 500 leaked in rumors before its official presentation. Although not yet officially announced, British Handtec.co.uk, is already taking pre-orders at a price of about $490. Oregon 500 is different from its predecessor, mainly because of the presence of the camera [...]]]></description>
			<content:encoded><![CDATA[<p>It seems, Garmin is preparing a succesor for its GPS receiver Oregon 400 as Oregon 500 leaked in rumors before its official presentation. Although not yet officially announced, British Handtec.co.uk, is already taking pre-orders at a price of about $490.</p>
<p>Oregon 500 is different from its predecessor, mainly because of the presence of the camera with automatic geotagging.</p>
<p style="text-align: center;"><img class="size-full wp-image-2082 aligncenter" title="garmin oregon 500" src="http://www.mobilebond.com/wp-content/uploads/2009/04/garmin-oregon-500.jpg" alt="garmin oregon 500" width="180" height="180" /></p>
<p>The Oregon 500, like the 400 model, is equipped with a 3&#8243; touch screen display with a resolution of 400&#215;240 is rugged enought to be protected from falls, moisture and dust.</p>
<p>It operates on two AA batteries and will be very useful for different purposes because of the availability of an electronic compass, altimeter, microSD card slot and picture viewer program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/rumor-garmin-oregon-500-gps-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of GPS phones are up 178%</title>
		<link>http://www.mobilebond.com/sales-of-gps-phones-are-up-178/</link>
		<comments>http://www.mobilebond.com/sales-of-gps-phones-are-up-178/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:57:52 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[GPS Phone]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=2020</guid>
		<description><![CDATA[According to a recent report from Berg Insight, global sales of GSM/WCDMA mobile phones equipped with GPS receiver, were 78 million devices total, which means a significant increase in 178.6%. But this is only the beginning &#8211; by 2014, according to analysts, will be sold 770 million of these gadgets. Technology of GPS, originally used [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report from Berg Insight, global sales of GSM/WCDMA mobile phones equipped with GPS receiver, were 78 million devices total, which means a significant increase in 178.6%. But this is only the beginning &#8211; by 2014, according to analysts, will be sold 770 million of these gadgets.</p>
<p>Technology of GPS, originally used only in smartphones, has become almost standard for the modern business-class phones. Berg Insight expects that the widespread implementation of GPS in the middle market segment of mobile phones will start already this year.</p>
<p style="text-align: center;"><img class="size-full wp-image-2021 aligncenter" title="gps phones sales" src="http://www.mobilebond.com/wp-content/uploads/2009/04/gps-phones-sales.gif" alt="gps phones sales" width="425" height="425" /></p>
<p>The report reveals a number of reasons why such an impressive movement of technology to the mass consumer. The main of them is called the strategic interest of producers to create a mobile tied to location services that enhance their business performance. Andre Malmi, senior analyst of the company, GPS receiver in a new phone is a good argument for the replacement of the old device with an advanced one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/sales-of-gps-phones-are-up-178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 310XT GPS Watch</title>
		<link>http://www.mobilebond.com/garmin-forerunner-310xt-gps-watch/</link>
		<comments>http://www.mobilebond.com/garmin-forerunner-310xt-gps-watch/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 21:09:18 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin 310XT]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=1915</guid>
		<description><![CDATA[Garmin announced new model of GPS clock for athletes, known as Forerunner 310XT. Watches are water-resistance (up to 50 meters) and batteries for 20 hours. According to the manufacturer&#8217;s announcement of this device is timed to the marathon in Boston and Paris. Garmin 310XT offers wireless connection and synchronization with cardiomanitors of Garmin, and any [...]]]></description>
			<content:encoded><![CDATA[<p>Garmin announced new model of GPS clock for athletes, known as Forerunner 310XT. Watches are water-resistance (up to 50 meters) and batteries for 20 hours. According to the manufacturer&#8217;s announcement of this device is timed to the marathon in Boston and Paris.</p>
<p style="text-align: center;"><img class="size-full wp-image-1916 aligncenter" title="garmin forerunner 310xt gps watch" src="http://www.mobilebond.com/wp-content/uploads/2009/04/garmin-forerunner-310xt-gps-watch.jpg" alt="garmin forerunner 310xt gps watch" width="240" height="235" /></p>
<p>Garmin 310XT offers wireless connection and synchronization with cardiomanitors of Garmin, and any other equipment which supports ANT +. Big display clock is able to demonstrate the speed of an athlete, distance traveled and calories expended. The gadget also a possibility to sound and vibrate to let you know the fulfillment of the task.</p>
<p>Future price of Forerunner 310XT has not yet been announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/garmin-forerunner-310xt-gps-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nuvi 1200 and 1300 series of GPS navigators</title>
		<link>http://www.mobilebond.com/garmin-nuvi-1200-and-1300-series-of-gps-navigators/</link>
		<comments>http://www.mobilebond.com/garmin-nuvi-1200-and-1300-series-of-gps-navigators/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin GPS]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=1466</guid>
		<description><![CDATA[Garmin introduced two new series of nuvi navigators: nuvi 1200 and 1300. Nuvi 1200 Series includes models nuvi 1200, nuvi 1250 and nuvi 1260T. This are fairly simple devices that offer basic navigation functionality. They are equipped with 3.5 inch touch display, supported by maps of Europe and North America (different kits depending on the [...]]]></description>
			<content:encoded><![CDATA[<p>Garmin introduced two new series of nuvi navigators: nuvi 1200 and 1300.</p>
<p>Nuvi 1200 Series includes models nuvi 1200, nuvi 1250 and nuvi 1260T. This are fairly simple devices that offer basic navigation functionality. They are equipped with 3.5 inch touch display, supported by maps of Europe and North America (different kits depending on the model) and feature &#8220;Text to Speech&#8221; (voice prompts). The best model nuvi 1260T also supports the service warning of traffic jams in real time from NAVTEQ and can connect to a mobile phone via Bluetooth as a hands free system.</p>
<p>The price of nuvi 1200, nuvi 1250 and nuvi 1260T is $200, $250 and $300 respectively.</p>
<p style="text-align: center;"><img class="size-full wp-image-1467  aligncenter" title="garmin nuvi" src="http://www.mobilebond.com/wp-content/uploads/2009/03/garmin-nuvi.jpg" alt="garmin nuvi" width="400" height="254" /></p>
<p>The second new line of navigators nuvi 1300 consists of five models with the 4.3 inch display and different features: from basic to &#8220;advanced.&#8221; They also come with different set of maps. Older model series &#8211; nuvi 1350T, 1370T and 1390T support service NAVTEQ, where drivers can learn about the density of roads, and 1370T and 1390T, can even work as a wireless hands-free device.</p>
<p>The price of nuvi 1300, nuvi 1350, nuvi 1350T, nuvi 1370T and nuvi 1390T is $250, $300, $350, $450 and $400 respectively.</p>
<p>All new series of nuvi 1200 and 1300 will be available during the second quarter of this year. According to Garmin, these GPS systems are suitable for drivers of cars and pedestrians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/garmin-nuvi-1200-and-1300-series-of-gps-navigators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio K70 Explora &#8211; WinMo GPS Phone</title>
		<link>http://www.mobilebond.com/mio-k70-explora-winmo-gps-phone/</link>
		<comments>http://www.mobilebond.com/mio-k70-explora-winmo-gps-phone/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Phone]]></category>
		<category><![CDATA[Mio]]></category>
		<category><![CDATA[Mio Explora K70]]></category>
		<category><![CDATA[Mio K70]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/?p=1426</guid>
		<description><![CDATA[Taiwanese company Mio introduced another GPS phone Explora K70. This device is running WinMo 6.1 Pro and has a 3.5 inch WQVGA screen of 240&#215;400 pixels, 3 megapixel camera with autofocus and geo-tagging, Wi-Fi and an accelerometer to automatically rotate the screen, Bluetooth 2.1 and a MicroSD/SDHC card slot to expend its memory. Explora K70 [...]]]></description>
			<content:encoded><![CDATA[<p>Taiwanese company Mio introduced another GPS phone Explora K70. This device is running WinMo 6.1 Pro and has a 3.5 inch WQVGA screen of 240&#215;400 pixels, 3 megapixel camera with autofocus and geo-tagging, Wi-Fi and an accelerometer to automatically rotate the screen, Bluetooth 2.1 and a MicroSD/SDHC card slot to expend its memory.</p>
<p style="text-align: center;"><img class="size-full wp-image-1427  aligncenter" title="mio explora k70" src="http://www.mobilebond.com/wp-content/uploads/2009/03/mio-explora-k70.jpg" alt="mio explora k70" width="200" height="398" /></p>
<p>Explora K70 is optimized for GPS navigation and has its own pre-installed software. Mio put in K70 a powerful heart Qualcomm MSM7201 528 MHz and 128 MB of RAM. One of the notable features of this unit is its size and weight &#8211; only 11.9 thick, 115 g.<br />
Mio K70 battery can offer up to 4 hours of GPS usage time, up to 4.5 hours of talk time and up to 200 hours of stand-by time.</p>
<p>Of course, Mio K70 Explora is not the only a GPS phone of the manufacturer, but we can say with certainty that it is the most attractive one.</p>
<p>No info yet about its cost and release date yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/mio-k70-explora-winmo-gps-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWC: Nokia 6710 Navigator &#8211; advanced GPS phone</title>
		<link>http://www.mobilebond.com/mwc-nokia-6710-navigator-advanced-gps-phone/</link>
		<comments>http://www.mobilebond.com/mwc-nokia-6710-navigator-advanced-gps-phone/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/mwc-nokia-6710-navigator-advanced-gps-phone/</guid>
		<description><![CDATA[As part of the 2009 MWC Nokia announced the expansion of its Navigator series. Since the first GPS smartphone released by Finnish manufacturer has been almost 2 years, and by that time, many manufacturers have already got devices that support GPS. How Nokia 6710 Navigator will be able to attract a potential buyer? Markku Suomi [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the 2009 MWC Nokia announced the expansion of its Navigator series. Since the first GPS smartphone released by Finnish manufacturer has been almost 2 years, and by that time, many manufacturers have already got devices that support GPS. How Nokia 6710 Navigator will be able to attract a potential buyer? Markku Suomi finds that very attractive for the user would set the software and maps, which will begin full-fledged work with GPS-receiver immediately after the installation.</p>
<p><img src="http://www.mobilebond.com/wp-content/uploads/2009/02/nokia-6710-navigator-01.jpg" alt="Nokia 6710 Navigator" /><img src="http://www.mobilebond.com/wp-content/uploads/2009/02/nokia-6710-navigator-02.jpg" alt="Nokia 6710 Navigator" /><img src="http://www.mobilebond.com/wp-content/uploads/2009/02/nokia-6710-navigator-03.jpg" alt="Nokia 6710 Navigator" /></p>
<p>Images of high resolution, 3D landscapes, the prevention of road traffic &#8211; all this is intended to be an advantage over other device phones with GPS-receiver.</p>
<p>As can be seen in the picture, Nokia 6710 has slider form factor and has a 5 MP camera. Shipments are scheduled for the third quarter of this year at a price of EUR300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebond.com/mwc-nokia-6710-navigator-advanced-gps-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus nuvifone M20 announced</title>
		<link>http://www.mobilebond.com/garmin-asus-nuvifone-m20-announced/</link>
		<comments>http://www.mobilebond.com/garmin-asus-nuvifone-m20-announced/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.mobilebond.com/garmin-asus-nuvifone-m20-announced/</guid>
		<description><![CDATA[Companies Garmin and ASUSTeK Computer have announced a joint development &#8211; Garmin-Asus nuvifone M20. This is a great smartphone with touch screen running Windows Mobile Professional. According to producers, it was created, mainly for professionals who need a functional and stylish solution for both work and personal life. Nuvifone M20 is also positioned as a [...]]]></description>
			<content:encoded><![CDATA[<p>Companies Garmin and ASUSTeK Computer have announced a joint development &#8211; Garmin-Asus nuvifone M20. This is a great smartphone with touch screen running Windows Mobile Professional. According to producers, it was created, mainly for professionals who need a functional and stylish solution for both work and personal life.</p>
<p>Nuvifone M20 is also positioned as a LBS services device. That is, the smartphone provides access to information relevant to specific areas: search, social networking, sharing photos linking them to exact coordinates, etc. And, of course, the communicator has advanced navigational features.</p>
<p style="text-align: center"><img src="http://www.mobilebond.com/wp-content/uploads/2009/02/garmin-asus-nuvifone-m20.jpg" alt="Garmin-Asus nuvifone M20" /></p>
<p>Garmin-Asus nuvifone M20 Specifications:</p>
<ul>
<li>Mobile networks GSM/EDGE (900/1800/1900 MHz), UMTS/HSDPA (900/2100 MHz) or GSM/EDGE (850/1800/1900 MHz), UMTS/HSDPA (850/1900 MHz)</li>
<li>Operating system Windows Mobile 6.1 Professional</li>
<li>Processor Qualcomm 7200A 528 MHz</li>
<li>2.8 inch touch display with a resolution of 480&#215;640 pixels, showing up to 65K colors</li>
<li>3 MP camera with autofocus and support for geotagging</li>
<li>Built-in memory &#8211; 4 or 8 GB</li>
<li>Wi-Fi 802.11 b/g, Bluetooth 2.0 + EDR, mini USB 2.0</li>
<li>GPS module, accelerometer</li>
<li>The battery capacity of 920 mAh</li>
<li>Talk time &#8211; 3 hours (3G), 2,8 hours (2G)</li>
<li>Dimensions &#8211; 95,3&#215;52,5h12,8 mm</li>
<li>Weight &#8211; 99 grams (with battery)</li>
</ul>
